Gold MOEX FX Fixing (RUB)
Znajdź, zapisz i śledź instrumenty inwestycyjne za pomocą Cbonds WATCHLIST
Dzięki Cbonds Watchlist zawsze możesz być na bieżąco ze swoimi inwestycjami i podejmować świadome decyzje!
Dzięki Cbonds Watchlist zawsze możesz być na bieżąco ze swoimi inwestycjami i podejmować świadome decyzje!
Gold MOEX FX Fixing (RUB) is a rouble benchmark for refined gold and serves as a price reference for investors in Russia. In October 2026 the maximum reached 11480.61 RUB, the minimum was 10345.01 RUB and the average stood at 10975.07 RUB. The fixing is calculated daily at 12:30 MSC from bids and transactions in accordance with the Moscow Exchange methodology.
Wartości indeksu można uzyskać poprzez aplikację Cbonds dla Excel dzięki formule CbondsIndexValue(174121, date)
program uzupełniający Cbonds| Indeks | Ostatnia wartość | Data |
|---|---|---|
| Gold MOEX FX Fixing (RUB) | 10.776,98 RUB | 2026-11-06 |
| Gold MOEX FX Fixing (USD) | 133,2295 USD per gram | 2026-11-06 |
| Gold MOEX FX Fixing (EUR) | 118,2476 EUR per gram | 2026-11-06 |
| Gold MOEX FX Fixing (CNY) | 889,0813 CNY per gram | 2026-11-06 |
| Gold MOEX FX Fixing (AED) | 489,2857 AED per gram | 2026-11-06 |
| Gold MOEX FX Fixing (AMD) | 48.015,9944 AMD per gram | 2026-11-06 |
| Gold MOEX FX Fixing (AZN) | 226,4904 AZN per gram | 2026-11-06 |
| Gold MOEX FX Fixing (BYN) | 398,5557 BYN per gram | 2026-11-06 |
| Gold MOEX FX Fixing (INR) | 12.576,8143 INR per gram | 2026-11-06 |
| Gold MOEX FX Fixing (KGS) | 11.650,8239 KGS per gram | 2026-11-06 |
| Gold MOEX FX Fixing (KZT) | 60.341,0337 KZT per gram | 2026-11-06 |
| Gold MOEX FX Fixing (TJS) | 1.227,2174 TJS per gram | 2026-11-06 |
| Gold MOEX FX Fixing (TRY) | 6.658,9287 TRY per gram | 2026-11-06 |
| Gold MOEX FX Fixing (UZS) | 1.590.144,9411 UZS per gram | 2026-11-06 |
| Gold | 4.070,41 USD/t oz. | 2026-11-06 |
| Silver | 51,88 USD/t oz. | 2026-11-06 |
| Platinum | 1.536,9 USD/t oz. | 2026-11-06 |
| Palladium | 1.017 USD/t oz. | 2026-11-06 |
| Gold (MCX India) | 140.186 INR/10gms | 2026-11-03 |
| Silver (MCX India) | 183.779 INR/kg | 2026-11-03 |
| Gold (IMF) | 4.334,75 USD/t oz. | 2026-09-30 |
| Silver (IMF) | 64,65 USD/t oz. | 2026-09-30 |
| Platinum, LME spot price (IMF) | 1.785,62 USD/t oz. | 2026-09-30 |
| Palladium, LME spot price (IMF) | 1.309,05 USD/t oz. | 2026-09-30 |
| Rhodium | 9.200 USD/t oz. | 2026-11-06 |
| Gold (North America) | 4.070,41 USD/t oz. | 2026-11-06 |
| Gold (SGE, CNY, AM) | 886,69 CNY per gram | 2026-11-05 |
| Gold (SGE, CNY, PM) | 885,89 CNY per gram | 2026-11-05 |
| Gold (WGC, AUD) | 5.893,77 AUD/t oz. | 2026-11-05 |
| Gold (WGC, CAD) | 5.749,21 CAD/t oz. | 2026-11-05 |
| Gold (WGC, CHF) | 3.351,05 CHF/t oz. | 2026-11-05 |
| Gold (WGC, CNY) | 27.418,5 CNY per troy ounce | 2026-11-05 |
| Gold (WGC, EUR) | 3.668,25 EUR per troy ounce | 2026-11-05 |
| Gold (WGC, GBP) | 3.055,85 GBP/t oz. | 2026-11-05 |
| Gold (WGC, HKD) | 32.240 HKD/t oz. | 2026-11-05 |
| Gold (WGC, INR) | 388.389 INR per troy ounce | 2026-11-05 |
| Gold (WGC, JPY) | 649.649 JPY/t oz. | 2026-11-05 |
| Gold (WGC, MXN) | 76.606,1 MXN/t oz. | 2026-11-05 |
| Gold (WGC, SGD) | 5.251,67 SGD/t oz. | 2026-11-05 |
| Gold (WGC, USD) | 4.112,85 USD/t oz. | 2026-11-05 |
| Gold (WGC, ZAR) | 68.132,4 ZAR/t oz. | 2026-11-05 |
| Gold Spot Price (MCX India) | 140.963 | 2026-11-06 |
| Palladium MOEX FX Fixing (RUB) | 2.714,09 RUB | 2026-11-06 |
| Palladium, Germany (Average price) | 44.051.446,95 USD/T | 2026-09-01 |
| Platinum MOEX FX Fixing (RUB) | 3.997,54 RUB | 2026-11-06 |
| Platinum, Switzerland (Average price) | 63.665.594,86 USD/T | 2026-09-01 |
| Silver (Ingot 99.99%), East China (Average price) | 2.292.604,6 USD/T | 2026-09-01 |
| Silver MOEX FX Fixing (RUB) | 138,32 RUB | 2026-11-06 |
| Silver Spot Price (MCX India) | 184.133 | 2026-11-06 |
Poznaj najbardziej kompletną bazę danych
1 000 000
obligacje
100 000
akcje
175 910
ETF & Funds
100 000
indeksów
Najskuteczniej kontroluj swój portfel