FTSE 100
^FTSE
Znajdź, zapisz i śledź instrumenty inwestycyjne za pomocą Cbonds WATCHLIST
Dzięki Cbonds Watchlist zawsze możesz być na bieżąco ze swoimi inwestycjami i podejmować świadome decyzje!
Dzięki Cbonds Watchlist zawsze możesz być na bieżąco ze swoimi inwestycjami i podejmować świadome decyzje!
The FTSE 100 (Ticker:^FTSE) Index (pronounced footsie) is a share index of the 100 most highly capitalised companies listed on the London Stock Exchange, begun on 3 January 1984. The index was developed with a base level of 1000 on that date. Component companies must meet a number of requirements set out by the FTSE Group, including having a full listing on the London Stock Exchange with a Sterling or Euro dominated price on SETS, and meeting certain tests on nationality, free float, and liquidity. The index is seen as a barometer of success of the British economy and is the leading share index in Europe. It is maintained by the FTSE Group, a now independent company which originated as a joint venture between the Financial Times and the London Stock Exchange. According to the FTSE Group’s website the FTSE 100 companies represent about 80% of the UK share market. The constituents of the index are determined quarterly. (From Wikipedia)
Wartości indeksu można uzyskać poprzez aplikację Cbonds dla Excel dzięki formule CbondsIndexValue(223, date)
program uzupełniający Cbonds| Indeks | Ostatnia wartość | Data |
|---|---|---|
| DAX | 25.578,85 | 2026-09-22 |
| FTSE 100 | 10.708,33 | 2026-09-22 |
| CAC 40 | 8.154,91 | 2026-09-22 |
| BEL 20 | 5.758,56 | 2026-09-22 |
| AEX Index | 1.110,93 | 2026-09-22 |
| FTSE MIB | 52.095,83 | 2026-09-22 |
| SMI | 13.953,39 | 2026-09-22 |
| ATX | 6.920,37 | 2026-09-22 |
| OMX Stockholm 30 | 3.335,94 | 2026-09-22 |
| OMX Copenhagen 20 | 1.546,92 | 2026-09-22 |
| OMX Helsinki 25 | 6.642,11 | 2026-09-22 |
| OMX Helsinki | 14.084,15 | 2026-09-22 |
| LuxX | 1.956,56 | 2026-09-22 |
| Oslo Bors All-Share | 2.503,21 | 2026-09-22 |
| PSI 20 | 9.656,71 | 2026-09-22 |
| PSI Geral | 6.540,26 | 2026-09-22 |
| IBEX 35 | 19.754,1 | 2026-09-22 |
| ICEX | 2.054,23 | 2026-09-22 |
| ISEQ | 14.440,6 | 2026-09-22 |
| MSE | 4.349,55 | 2026-09-22 |
| ISEQ 20 | 2.044,31 | 2026-04-02 |
| OBX Index | 2.012,38 | 2026-04-01 |
| CSE General | 317,26 | 2026-09-22 |
| Athens General | 2.671,5 | 2026-09-22 |
| Euronext 100 | 1.901,19 | 2026-09-22 |
| Euro Stoxx 50 | 6.299,82 | 2026-09-23 |
| Euro Stoxx Volatility Index | 16,73 | 2026-09-22 |
| S&P Europe 350 | 2.611,64 | 2026-09-22 |
| S&P Global 1200 | 5.605,59 | 2026-09-22 |
| STOXX Europe 600 | 642,78 | 2026-09-22 |
| Balanced Four Sector Risk Control 15% Index | 1.158,5 | 2025-12-18 |
| Euro Stoxx 50 Net Return | 15.650,5 | 2026-09-23 |
| Euro Stoxx Banks | 314,88 | 2026-09-23 |
| EURO STOXX Select Dividend 30 Price EUR | 2.438,31 | 2026-09-23 |
| Euronext Green Planet E Decrement 5% | 1.397,53 | 2026-04-02 |
| FTSE 250 | 24.361,58 | 2026-09-23 |
| FTSE 250 TR | 23.040,54 | 2026-09-23 |
| FTSE 350 | 5.839,52 | 2026-09-22 |
| FTSE 350 TR | 13.616,05 | 2026-09-23 |
| FTSE All World | 754,21 | 2026-09-23 |
| FTSE All-Share | 5.770,3 | 2026-09-23 |
| FTSE Developed Asia Pacific | 500,91 | 2026-09-23 |
| iSTOXX Global ESG Trend Select 30 | 159,7 | 2026-09-21 |
| iSTOXX Global Megatrends Select 50 | 189,94 | 2026-09-23 |
| MSCI Europe | 2.798,27 | 2026-09-22 |
| MSCI Europe Airlines | 62,27 | 2026-09-23 |
| MSCI Switzerland | 9.432,36 | 2026-09-22 |
| MSCI UK | 1.696,91 | 2026-09-22 |
| Multi Asset Global Futures EUR Index | 2.075,74 | 2026-09-08 |
| OMX Nordic 40 | 2.489,15 | 2026-03-09 |
| SG Rise Of The Robots VT 9 Index | 1.486,62 | 2026-09-08 |
| STOXX Europe 600 Health Care Index | 1.108,93 | 2026-09-23 |
| STOXX Europe 600 Utilities | 527,63 | 2026-09-23 |
Poznaj najbardziej kompletną bazę danych
1 000 000
obligacje
100 000
akcje
175 910
ETF & Funds
100 000
indeksów
Najskuteczniej kontroluj swój portfel