Copper (MCX India)
Znajdź, zapisz i śledź instrumenty inwestycyjne za pomocą Cbonds WATCHLIST
Dzięki Cbonds Watchlist zawsze możesz być na bieżąco ze swoimi inwestycjami i podejmować świadome decyzje!
Dzięki Cbonds Watchlist zawsze możesz być na bieżąco ze swoimi inwestycjami i podejmować świadome decyzje!
The index aggregates the prices of the nearest continuously linked copper futures (Copper) from the Multi Commodity Exchange of India (MCX), serving as a key indicator for the Indian copper market, taking into account global demand factors from China and production in Chile, as well as local supply and imports. In September 2026 the maximum reached 1432.70 INR/kg, the minimum was 1365.55 INR/kg and the average level stood at 1402.29 INR/kg. Copper on MCX is traded as a highly liquid delivery futures, where the index helps track trends in electronics, construction, and energy.
Wartości indeksu można uzyskać poprzez aplikację Cbonds dla Excel dzięki formule CbondsIndexValue(221357, date)
program uzupełniający Cbonds| Indeks | Ostatnia wartość | Data |
|---|---|---|
| Aluminum | 3.047,3 USD/T | 2026-10-23 |
| Cobalt | 34.620 USD/T | 2026-10-23 |
| Copper | 6,476 USD/Lbs | 2026-10-23 |
| Lead | 1.914,58 USD/T | 2026-10-23 |
| Lithium | 97.000 CNY/T | 2026-10-23 |
| Molybdenum | 603,5 CNY/KG | 2026-10-23 |
| Neodymium | 942.500 CNY/T | 2026-10-23 |
| Nickel | 15.865 USD/T | 2026-10-23 |
| Tin | 50.089 USD/T | 2026-10-22 |
| Zinc | 3.748,2 USD/T | 2026-10-23 |
| Aluminium (MCX India) | 326,45 INR/kgs | 2026-10-23 |
| Aluminium Spot Price (LME) | 3.043 USD/T | 2026-10-23 |
| Aluminium Spot Price (MCX India) | 326,3 INR/kgs | 2026-10-23 |
| Aluminum (World Bank) | 3.283 USD/T | 2026-09-30 |
| Aluminum, 99.5% (IMF) | 3.283,05 USD/T | 2026-09-30 |
| Aluminum, China (Average price) | 3.590 USD/T | 2026-09-01 |
| Aluminum, Netherlands (Average price) | 3.740 USD/T | 2026-09-01 |
| Chromium, 99.2% (IMF) | 9.244,53 USD/T | 2026-09-30 |
| Cobalt (Netherlands) | 51.059 USD/T | 2026-10-23 |
| Cobalt Carbonate | 20.186,61 USD/T | 2026-10-26 |
| Cobalt hydroxide (China) | 33.157,48 USD/T | 2026-10-23 |
| Cobalt, 99.80% (IMF) | 42.212,62 USD/T | 2026-09-30 |
| Copper (Ca), Chile (Average price) | 15.700 USD/T | 2026-09-01 |
| Copper (Ca), United States (Average price) | 14.600 USD/T | 2026-09-01 |
| Copper (London) | 14.336,95 USD/T | 2026-10-23 |
| Copper (MCX India) | 1.382,9 INR/kgs | 2026-10-23 |
| Copper (World Bank) | 14.474 USD/T | 2026-09-30 |
| Copper Spot Price (LME) | 14.413 USD/T | 2026-10-23 |
| Copper Spot Price (MCX India) | 1.387,5 INR/kgs | 2026-10-23 |
| Copper, LME spot price (IMF) | 14.473,06 USD/T | 2026-09-30 |
| Gallium | 1.740 CNY/KG | 2026-10-23 |
| Germanium | 28.500 CNY/KG | 2026-10-23 |
| Indium | 4.700 CNY/KG | 2026-10-23 |
| Lead (MCX India) | 195,75 INR/kgs | 2026-10-23 |
| Lead (World Bank) | 1.873 USD/T | 2026-09-30 |
| Lead Spot Price (LME) | 1.886 USD/T | 2026-10-23 |
| Lead Spot Price (MCX India) | 196,6 INR/kgs | 2026-10-23 |
| Lead, 99.97% (IMF) | 166,03 USD/T | 2026-09-30 |
| Lithium carbonate (China/Korea/Japan) | 15,52 USD/Kgs | 2026-10-23 |
| Lithium hydroxide (China/Korea/Japan) | 14,29 USD/Kgs | 2026-10-23 |
| Lithium, 99% (IMF) | 144.778,55 CNY/T | 2026-09-30 |
| Molybdenum, LME spot price (IMF) | 78.815,26 USD/T | 2026-09-30 |
| Nickel (MCX India) | 1.513,3 INR/kgs | 2026-10-23 |
| Nickel (World Bank) | 16.324 USD/T | 2026-09-30 |
| Nickel Spot Price (LME) | 15.690 USD/T | 2026-10-23 |
| Nickel Spot Price (MCX India) | 1.543,2 INR/kgs | 2026-10-23 |
| Nickel, LME spot price (IMF) | 16.323,82 USD/T | 2026-09-30 |
| Silicon (99%), China (Average price) | 1.410 USD/T | 2026-09-01 |
| Silicon, Germany (Average price) | 2.500 USD/T | 2026-09-01 |
| Tellurium | 798,5 CNY/KG | 2026-10-23 |
| Tin (World Bank) | 53.712 USD/T | 2026-09-30 |
| Tin, Indonesia (Average price) | 58.300 USD/T | 2026-09-01 |
| Tin, LME spot price (IMF) | 53.711,68 USD/T | 2026-09-30 |
| Titanium | 3.594 CNY/KG | 2026-10-23 |
| Tungsten (China) | 113.566,74 USD/T | 2026-10-23 |
| Zinc (MCX India) | 422,25 INR/kgs | 2026-10-23 |
| Zinc (World Bank) | 4.021 USD/T | 2026-09-30 |
| Zinc Spot Price (LME) | 3.789 USD/T | 2026-10-23 |
| Zinc Spot Price (MCX India) | 436 INR/kgs | 2026-10-23 |
| Zinc, 98% (IMF) | 4.020,55 USD/T | 2026-09-30 |
| Zinc, Australia (Average price) | 3.770 USD/T | 2026-09-01 |
| Zinc, China (Average price) | 3.880 USD/T | 2026-09-01 |
Poznaj najbardziej kompletną bazę danych
1 000 000
obligacje
100 000
akcje
175 910
ETF & Funds
100 000
indeksów
Najskuteczniej kontroluj swój portfel