Tellurium
TEC:COM
Znajdź, zapisz i śledź instrumenty inwestycyjne za pomocą Cbonds WATCHLIST
Dzięki Cbonds Watchlist zawsze możesz być na bieżąco ze swoimi inwestycjami i podejmować świadome decyzje!
Dzięki Cbonds Watchlist zawsze możesz być na bieżąco ze swoimi inwestycjami i podejmować świadome decyzje!
Tellurium is used in alloys with copper and stainless steel to improve machinability, with global producers including Sweden, Japan, Russia, China, the United States, and Peru, where the Shanghai Metallurgical Market serves as a price benchmark. In September 2026 the maximum reached 798.50 CNY/kg, the minimum was 797.50 CNY/kg and the average level stood at 797.93 CNY/kg. Futures are available for trading on the Shanghai Metallurgical Market (SMM).
Wartości indeksu można uzyskać poprzez aplikację Cbonds dla Excel dzięki formule CbondsIndexValue(188585, date)
program uzupełniający Cbonds| Indeks | Ostatnia wartość | Data |
|---|---|---|
| Aluminum | 3.008,5 USD/T | 2026-10-16 |
| Cobalt | 36.815 USD/T | 2026-10-16 |
| Copper | 6,531 USD/Lbs | 2026-10-16 |
| Lead | 1.886,68 USD/T | 2026-10-16 |
| Lithium | 102.150 CNY/T | 2026-10-16 |
| Molybdenum | 615,5 CNY/KG | 2026-10-16 |
| Neodymium | 947.500 CNY/T | 2026-10-16 |
| Nickel | 15.370 USD/T | 2026-10-16 |
| Tin | 50.125 USD/T | 2026-10-15 |
| Zinc | 3.696,3 USD/T | 2026-10-16 |
| Aluminium (MCX India) | 324,95 INR/kgs | 2026-10-16 |
| Aluminium Spot Price (LME) | 3.014 USD/T | 2026-10-16 |
| Aluminium Spot Price (MCX India) | 328 INR/kgs | 2026-10-16 |
| Aluminum (World Bank) | 3.283 USD/T | 2026-09-30 |
| Aluminum, 99.5% (IMF) | 3.283,05 USD/T | 2026-09-30 |
| Aluminum, China (Average price) | 3.590 USD/T | 2026-09-01 |
| Aluminum, Netherlands (Average price) | 3.740 USD/T | 2026-09-01 |
| Chromium, 99.2% (IMF) | 9.244,53 USD/T | 2026-09-30 |
| Cobalt (Netherlands) | 52.227,45 USD/T | 2026-10-16 |
| Cobalt Carbonate | 22.077,69 USD/T | 2026-10-19 |
| Cobalt hydroxide (China) | 33.796,82 USD/T | 2026-10-16 |
| Cobalt, 99.80% (IMF) | 42.212,62 USD/T | 2026-09-30 |
| Copper (Ca), Chile (Average price) | 15.700 USD/T | 2026-09-01 |
| Copper (Ca), United States (Average price) | 14.600 USD/T | 2026-09-01 |
| Copper (London) | 14.380,43 USD/T | 2026-10-16 |
| Copper (MCX India) | 1.401 INR/kgs | 2026-10-16 |
| Copper (World Bank) | 14.474 USD/T | 2026-09-30 |
| Copper Spot Price (LME) | 14.595 USD/T | 2026-10-16 |
| Copper Spot Price (MCX India) | 1.422 INR/kgs | 2026-10-16 |
| Copper, LME spot price (IMF) | 14.473,06 USD/T | 2026-09-30 |
| Gallium | 1.740 CNY/KG | 2026-10-16 |
| Germanium | 27.250 CNY/KG | 2026-10-16 |
| Indium | 5.150 CNY/KG | 2026-10-16 |
| Lead (MCX India) | 194,5 INR/kgs | 2026-10-16 |
| Lead (World Bank) | 1.873 USD/T | 2026-09-30 |
| Lead Spot Price (LME) | 1.853 USD/T | 2026-10-16 |
| Lead Spot Price (MCX India) | 199,8 INR/kgs | 2026-10-16 |
| Lead, 99.97% (IMF) | 166,03 USD/T | 2026-09-30 |
| Lithium carbonate (China/Korea/Japan) | 15,47 USD/Kgs | 2026-10-16 |
| Lithium hydroxide (China/Korea/Japan) | 14,8 USD/Kgs | 2026-10-16 |
| Lithium, 99% (IMF) | 144.778,55 CNY/T | 2026-09-30 |
| Molybdenum, LME spot price (IMF) | 78.815,26 USD/T | 2026-09-30 |
| Nickel (MCX India) | 1.457,8 INR/kgs | 2026-10-16 |
| Nickel (World Bank) | 16.324 USD/T | 2026-09-30 |
| Nickel Spot Price (LME) | 15.168 USD/T | 2026-10-16 |
| Nickel Spot Price (MCX India) | 1.502,1 INR/kgs | 2026-10-16 |
| Nickel, LME spot price (IMF) | 16.323,82 USD/T | 2026-09-30 |
| Silicon (99%), China (Average price) | 1.410 USD/T | 2026-09-01 |
| Silicon, Germany (Average price) | 2.500 USD/T | 2026-09-01 |
| Tellurium | 798,5 CNY/KG | 2026-10-16 |
| Tin (World Bank) | 53.712 USD/T | 2026-09-30 |
| Tin, Indonesia (Average price) | 58.300 USD/T | 2026-09-01 |
| Tin, LME spot price (IMF) | 53.711,68 USD/T | 2026-09-30 |
| Titanium | 3.354 CNY/KG | 2026-10-16 |
| Tungsten (China) | 108.896,71 USD/T | 2026-10-19 |
| Zinc (MCX India) | 417,85 INR/kgs | 2026-10-16 |
| Zinc (World Bank) | 4.021 USD/T | 2026-09-30 |
| Zinc Spot Price (LME) | 3.739 USD/T | 2026-10-16 |
| Zinc Spot Price (MCX India) | 438 INR/kgs | 2026-10-16 |
| Zinc, 98% (IMF) | 4.020,55 USD/T | 2026-09-30 |
| Zinc, Australia (Average price) | 3.770 USD/T | 2026-09-01 |
| Zinc, China (Average price) | 3.880 USD/T | 2026-09-01 |
Poznaj najbardziej kompletną bazę danych
1 000 000
obligacje
100 000
akcje
175 910
ETF & Funds
100 000
indeksów
Najskuteczniej kontroluj swój portfel