Tellurium
TEC:COM
Znajdź, zapisz i śledź instrumenty inwestycyjne za pomocą Cbonds WATCHLIST
Dzięki Cbonds Watchlist zawsze możesz być na bieżąco ze swoimi inwestycjami i podejmować świadome decyzje!
Dzięki Cbonds Watchlist zawsze możesz być na bieżąco ze swoimi inwestycjami i podejmować świadome decyzje!
Tellurium is used in alloys with copper and stainless steel to improve machinability, with global producers including Sweden, Japan, Russia, China, the United States, and Peru, where the Shanghai Metallurgical Market serves as a price benchmark. In June 2026 the maximum reached 820.00 CNY/kg, the minimum was 810.00 CNY/kg and the average level stood at 819.52 CNY/kg. Futures are available for trading on the Shanghai Metallurgical Market (SMM).
Wartości indeksu można uzyskać poprzez aplikację Cbonds dla Excel dzięki formule CbondsIndexValue(188585, date)
program uzupełniający Cbonds| Indeks | Ostatnia wartość | Data |
|---|---|---|
| Aluminum | 3.296,5 USD/T | 2026-09-18 |
| Cobalt | 40.120 USD/T | 2026-09-17 |
| Copper | 6,615 USD/Lbs | 2026-09-18 |
| Lead | 1.925,03 USD/T | 2026-09-18 |
| Lithium | 134.300 CNY/T | 2026-09-18 |
| Molybdenum | 620,5 CNY/KG | 2026-09-18 |
| Neodymium | 950.000 CNY/T | 2026-09-18 |
| Nickel | 16.225 USD/T | 2026-09-18 |
| Tin | 53.186 USD/T | 2026-09-17 |
| Zinc | 3.933,8 USD/T | 2026-09-18 |
| Aluminium (MCX India) | 353,15 INR/kgs | 2026-09-18 |
| Aluminium Spot Price (LME) | 3.284 USD/T | 2026-09-18 |
| Aluminium Spot Price (MCX India) | 355 INR/kgs | 2026-09-18 |
| Aluminum (World Bank) | 3.251 USD/T | 2026-08-31 |
| Aluminum, 99.5% (IMF) | 3.250,91 USD/T | 2026-08-31 |
| Aluminum, China (Average price) | 3.560 USD/T | 2026-08-01 |
| Aluminum, Netherlands (Average price) | 3.700 USD/T | 2026-08-01 |
| Chromium, 99.2% (IMF) | 9.704,68 USD/T | 2026-08-31 |
| Cobalt (Netherlands) | 55.203,68 USD/T | 2026-09-17 |
| Cobalt Carbonate | 25.731,79 USD/T | 2026-09-18 |
| Cobalt hydroxide (China) | 38.635,97 USD/T | 2026-09-17 |
| Cobalt, 99.80% (IMF) | 55.853,75 USD/T | 2026-08-31 |
| Copper (Ca), Chile (Average price) | 15.900 USD/T | 2026-08-01 |
| Copper (Ca), United States (Average price) | 14.600 USD/T | 2026-08-01 |
| Copper (London) | 14.552,8 USD/T | 2026-09-18 |
| Copper (MCX India) | 1.403,05 INR/kgs | 2026-09-18 |
| Copper (World Bank) | 14.326 USD/T | 2026-08-31 |
| Copper Spot Price (LME) | 14.529 USD/T | 2026-09-18 |
| Copper Spot Price (MCX India) | 1.445,65 INR/kgs | 2026-09-18 |
| Copper, LME spot price (IMF) | 14.331,26 USD/T | 2026-08-31 |
| Gallium | 1.760 CNY/KG | 2026-09-18 |
| Germanium | 26.800 CNY/KG | 2026-09-18 |
| Indium | 5.275 CNY/KG | 2026-09-18 |
| Lead (MCX India) | 197,5 INR/kgs | 2026-09-18 |
| Lead (World Bank) | 1.855 USD/T | 2026-08-31 |
| Lead Spot Price (LME) | 1.868 USD/T | 2026-09-18 |
| Lead Spot Price (MCX India) | 196,7 INR/kgs | 2026-09-18 |
| Lead, 99.97% (IMF) | 168,13 USD/T | 2026-08-31 |
| Lithium carbonate (China/Korea/Japan) | 18,77 USD/Kgs | 2026-09-17 |
| Lithium hydroxide (China/Korea/Japan) | 17,3 USD/Kgs | 2026-09-17 |
| Lithium, 99% (IMF) | 148.620 CNY/T | 2026-08-31 |
| Molybdenum, LME spot price (IMF) | 71.466,52 USD/T | 2026-08-31 |
| Nickel (MCX India) | 1.599,3 INR/kgs | 2026-09-18 |
| Nickel (World Bank) | 16.751 USD/T | 2026-08-31 |
| Nickel Spot Price (LME) | 16.053 USD/T | 2026-09-18 |
| Nickel Spot Price (MCX India) | 1.595,8 INR/kgs | 2026-09-18 |
| Nickel, LME spot price (IMF) | 16.750,56 USD/T | 2026-08-31 |
| Silicon (99%), China (Average price) | 1.380 USD/T | 2026-08-01 |
| Silicon, Germany (Average price) | 2.460 USD/T | 2026-08-01 |
| Tellurium | 798,5 CNY/KG | 2026-09-18 |
| Tin (World Bank) | 55.385 USD/T | 2026-08-31 |
| Tin, Indonesia (Average price) | 63.500 USD/T | 2026-08-01 |
| Tin, LME spot price (IMF) | 55.385,13 USD/T | 2026-08-31 |
| Titanium | 3.433 CNY/KG | 2026-09-18 |
| Tungsten (China) | 130.890,05 USD/T | 2026-09-18 |
| Zinc (MCX India) | 433,05 INR/kgs | 2026-09-18 |
| Zinc (World Bank) | 3.875 USD/T | 2026-08-31 |
| Zinc Spot Price (LME) | 4.009 USD/T | 2026-09-18 |
| Zinc Spot Price (MCX India) | 440,95 INR/kgs | 2026-09-18 |
| Zinc, 98% (IMF) | 3.874,55 USD/T | 2026-08-31 |
| Zinc, Australia (Average price) | 3.710 USD/T | 2026-08-01 |
| Zinc, China (Average price) | 3.830 USD/T | 2026-08-01 |
Poznaj najbardziej kompletną bazę danych
1 000 000
obligacje
100 000
akcje
175 910
ETF & Funds
100 000
indeksów
Najskuteczniej kontroluj swój portfel