Tellurium
TEC:COM
Znajdź, zapisz i śledź instrumenty inwestycyjne za pomocą Cbonds WATCHLIST
Dzięki Cbonds Watchlist zawsze możesz być na bieżąco ze swoimi inwestycjami i podejmować świadome decyzje!
Dzięki Cbonds Watchlist zawsze możesz być na bieżąco ze swoimi inwestycjami i podejmować świadome decyzje!
Tellurium is used in alloys with copper and stainless steel to improve machinability, with global producers including Sweden, Japan, Russia, China, the United States, and Peru, where the Shanghai Metallurgical Market serves as a price benchmark. In September 2026 the maximum reached 798.50 CNY/kg, the minimum was 797.50 CNY/kg and the average level stood at 797.93 CNY/kg. Futures are available for trading on the Shanghai Metallurgical Market (SMM).
Wartości indeksu można uzyskać poprzez aplikację Cbonds dla Excel dzięki formule CbondsIndexValue(188585, date)
program uzupełniający Cbonds| Indeks | Ostatnia wartość | Data |
|---|---|---|
| Aluminum | 3.029,75 USD/T | 2026-10-19 |
| Cobalt | 35.705 USD/T | 2026-10-19 |
| Copper | 6,538 USD/Lbs | 2026-10-19 |
| Lead | 1.895,08 USD/T | 2026-10-19 |
| Lithium | 102.950 CNY/T | 2026-10-19 |
| Molybdenum | 610,5 CNY/KG | 2026-10-19 |
| Neodymium | 947.500 CNY/T | 2026-10-19 |
| Nickel | 15.525 USD/T | 2026-10-19 |
| Tin | 50.839 USD/T | 2026-10-19 |
| Zinc | 3.720,6 USD/T | 2026-10-19 |
| Aluminium (MCX India) | 327,15 INR/kgs | 2026-10-19 |
| Aluminium Spot Price (LME) | 3.019 USD/T | 2026-10-19 |
| Aluminium Spot Price (MCX India) | 324,85 INR/kgs | 2026-10-20 |
| Aluminum (World Bank) | 3.283 USD/T | 2026-09-30 |
| Aluminum, 99.5% (IMF) | 3.283,05 USD/T | 2026-09-30 |
| Aluminum, China (Average price) | 3.590 USD/T | 2026-09-01 |
| Aluminum, Netherlands (Average price) | 3.740 USD/T | 2026-09-01 |
| Chromium, 99.2% (IMF) | 9.244,53 USD/T | 2026-09-30 |
| Cobalt (Netherlands) | 51.610,15 USD/T | 2026-10-19 |
| Cobalt Carbonate | 21.649,55 USD/T | 2026-10-20 |
| Cobalt hydroxide (China) | 33.664,55 USD/T | 2026-10-19 |
| Cobalt, 99.80% (IMF) | 42.212,62 USD/T | 2026-09-30 |
| Copper (Ca), Chile (Average price) | 15.700 USD/T | 2026-09-01 |
| Copper (Ca), United States (Average price) | 14.600 USD/T | 2026-09-01 |
| Copper (London) | 14.345,45 USD/T | 2026-10-19 |
| Copper (MCX India) | 1.392,65 INR/kgs | 2026-10-19 |
| Copper (World Bank) | 14.474 USD/T | 2026-09-30 |
| Copper Spot Price (LME) | 14.496 USD/T | 2026-10-19 |
| Copper Spot Price (MCX India) | 1.418,5 INR/kgs | 2026-10-20 |
| Copper, LME spot price (IMF) | 14.473,06 USD/T | 2026-09-30 |
| Gallium | 1.740 CNY/KG | 2026-10-19 |
| Germanium | 27.250 CNY/KG | 2026-10-19 |
| Indium | 5.100 CNY/KG | 2026-10-19 |
| Lead (MCX India) | 194,75 INR/kgs | 2026-10-19 |
| Lead (World Bank) | 1.873 USD/T | 2026-09-30 |
| Lead Spot Price (LME) | 1.856 USD/T | 2026-10-19 |
| Lead Spot Price (MCX India) | 198,5 INR/kgs | 2026-10-20 |
| Lead, 99.97% (IMF) | 166,03 USD/T | 2026-09-30 |
| Lithium carbonate (China/Korea/Japan) | 15,4 USD/Kgs | 2026-10-19 |
| Lithium hydroxide (China/Korea/Japan) | 14,9 USD/Kgs | 2026-10-19 |
| Lithium, 99% (IMF) | 144.778,55 CNY/T | 2026-09-30 |
| Molybdenum, LME spot price (IMF) | 78.815,26 USD/T | 2026-09-30 |
| Nickel (MCX India) | 1.484 INR/kgs | 2026-10-19 |
| Nickel (World Bank) | 16.324 USD/T | 2026-09-30 |
| Nickel Spot Price (LME) | 15.270 USD/T | 2026-10-19 |
| Nickel Spot Price (MCX India) | 1.504,6 INR/kgs | 2026-10-20 |
| Nickel, LME spot price (IMF) | 16.323,82 USD/T | 2026-09-30 |
| Silicon (99%), China (Average price) | 1.410 USD/T | 2026-09-01 |
| Silicon, Germany (Average price) | 2.500 USD/T | 2026-09-01 |
| Tellurium | 798,5 CNY/KG | 2026-10-19 |
| Tin (World Bank) | 53.712 USD/T | 2026-09-30 |
| Tin, Indonesia (Average price) | 58.300 USD/T | 2026-09-01 |
| Tin, LME spot price (IMF) | 53.711,68 USD/T | 2026-09-30 |
| Titanium | 3.380 CNY/KG | 2026-10-19 |
| Tungsten (China) | 108.994,27 USD/T | 2026-10-20 |
| Zinc (MCX India) | 421,4 INR/kgs | 2026-10-19 |
| Zinc (World Bank) | 4.021 USD/T | 2026-09-30 |
| Zinc Spot Price (LME) | 3.776 USD/T | 2026-10-19 |
| Zinc Spot Price (MCX India) | 436,75 INR/kgs | 2026-10-20 |
| Zinc, 98% (IMF) | 4.020,55 USD/T | 2026-09-30 |
| Zinc, Australia (Average price) | 3.770 USD/T | 2026-09-01 |
| Zinc, China (Average price) | 3.880 USD/T | 2026-09-01 |
Poznaj najbardziej kompletną bazę danych
1 000 000
obligacje
100 000
akcje
175 910
ETF & Funds
100 000
indeksów
Najskuteczniej kontroluj swój portfel