Germanium
GECNYBGQ:COM
Znajdź, zapisz i śledź instrumenty inwestycyjne za pomocą Cbonds WATCHLIST
Dzięki Cbonds Watchlist zawsze możesz być na bieżąco ze swoimi inwestycjami i podejmować świadome decyzje!
Dzięki Cbonds Watchlist zawsze możesz być na bieżąco ze swoimi inwestycjami i podejmować świadome decyzje!
Germanium is a semiconductor used in electronic devices as a transistor, where China as the largest producer and the Shanghai Metals Market serve as a price benchmark. In September 2026 the maximum reached 27250.00 CNY/kg, the minimum was 25500.00 CNY/kg and the average level stood at 26571.43 CNY/kg. Germanium prices are based on over-the-counter (OTC) financial instruments and contracts for difference (CFDs), futures are available on the Shanghai Metals Market (SMM).
Wartości indeksu można uzyskać poprzez aplikację Cbonds dla Excel dzięki formule CbondsIndexValue(188595, date)
program uzupełniający Cbonds| Indeks | Ostatnia wartość | Data |
|---|---|---|
| Aluminum | 3.047,8 USD/T | 2026-10-12 |
| Cobalt | 39.245 USD/T | 2026-10-12 |
| Copper | 6,6985 USD/Lbs | 2026-10-12 |
| Lead | 1.882,48 USD/T | 2026-10-12 |
| Lithium | 115.400 CNY/T | 2026-10-12 |
| Molybdenum | 620,5 CNY/KG | 2026-10-12 |
| Neodymium | 947.500 CNY/T | 2026-10-12 |
| Nickel | 15.595 USD/T | 2026-10-12 |
| Tin | 53.006 USD/T | 2026-10-09 |
| Zinc | 3.759,1 USD/T | 2026-10-12 |
| Aluminium (MCX India) | 331,6 INR/kgs | 2026-10-12 |
| Aluminium Spot Price (LME) | 3.055 USD/T | 2026-10-09 |
| Aluminium Spot Price (MCX India) | 335 INR/kgs | 2026-10-12 |
| Aluminum (World Bank) | 3.283 USD/T | 2026-09-30 |
| Aluminum, 99.5% (IMF) | 3.283,05 USD/T | 2026-09-30 |
| Aluminum, China (Average price) | 3.560 USD/T | 2026-08-01 |
| Aluminum, Netherlands (Average price) | 3.700 USD/T | 2026-08-01 |
| Chromium, 99.2% (IMF) | 9.244,53 USD/T | 2026-09-30 |
| Cobalt (Netherlands) | 52.866,79 USD/T | 2026-10-09 |
| Cobalt Carbonate | 23.099,16 USD/T | 2026-10-13 |
| Cobalt hydroxide (China) | 34.149,56 USD/T | 2026-10-09 |
| Cobalt, 99.80% (IMF) | 42.212,62 USD/T | 2026-09-30 |
| Copper (Ca), Chile (Average price) | 15.900 USD/T | 2026-08-01 |
| Copper (Ca), United States (Average price) | 14.600 USD/T | 2026-08-01 |
| Copper (London) | 14.633,28 USD/T | 2026-10-12 |
| Copper (MCX India) | 1.424,45 INR/kgs | 2026-10-12 |
| Copper (World Bank) | 14.474 USD/T | 2026-09-30 |
| Copper Spot Price (LME) | 14.689 USD/T | 2026-10-09 |
| Copper Spot Price (MCX India) | 1.465,5 INR/kgs | 2026-10-12 |
| Copper, LME spot price (IMF) | 14.473,06 USD/T | 2026-09-30 |
| Gallium | 1.740 CNY/KG | 2026-10-12 |
| Germanium | 27.250 CNY/KG | 2026-10-12 |
| Indium | 5.250 CNY/KG | 2026-10-12 |
| Lead (MCX India) | 194,15 INR/kgs | 2026-10-12 |
| Lead (World Bank) | 1.873 USD/T | 2026-09-30 |
| Lead Spot Price (LME) | 1.846 USD/T | 2026-10-09 |
| Lead Spot Price (MCX India) | 198,65 INR/kgs | 2026-10-12 |
| Lead, 99.97% (IMF) | 166,03 USD/T | 2026-09-30 |
| Lithium carbonate (China/Korea/Japan) | 16,82 USD/Kgs | 2026-10-09 |
| Lithium hydroxide (China/Korea/Japan) | 15,97 USD/Kgs | 2026-10-09 |
| Lithium, 99% (IMF) | 144.778,55 CNY/T | 2026-09-30 |
| Molybdenum, LME spot price (IMF) | 78.815,26 USD/T | 2026-09-30 |
| Nickel (MCX India) | 1.521,9 INR/kgs | 2026-10-12 |
| Nickel (World Bank) | 16.324 USD/T | 2026-09-30 |
| Nickel Spot Price (LME) | 15.540 USD/T | 2026-10-09 |
| Nickel Spot Price (MCX India) | 1.540 INR/kgs | 2026-10-12 |
| Nickel, LME spot price (IMF) | 16.323,82 USD/T | 2026-09-30 |
| Silicon (99%), China (Average price) | 1.380 USD/T | 2026-08-01 |
| Silicon, Germany (Average price) | 2.460 USD/T | 2026-08-01 |
| Tellurium | 798,5 CNY/KG | 2026-10-12 |
| Tin (World Bank) | 53.712 USD/T | 2026-09-30 |
| Tin, Indonesia (Average price) | 63.500 USD/T | 2026-08-01 |
| Tin, LME spot price (IMF) | 53.711,68 USD/T | 2026-09-30 |
| Titanium | 4.034 CNY/KG | 2026-10-12 |
| Tungsten (China) | 111.770,14 USD/T | 2026-10-13 |
| Zinc (MCX India) | 420,45 INR/kgs | 2026-10-12 |
| Zinc (World Bank) | 4.021 USD/T | 2026-09-30 |
| Zinc Spot Price (LME) | 3.840 USD/T | 2026-10-09 |
| Zinc Spot Price (MCX India) | 435,65 INR/kgs | 2026-10-12 |
| Zinc, 98% (IMF) | 4.020,55 USD/T | 2026-09-30 |
| Zinc, Australia (Average price) | 3.710 USD/T | 2026-08-01 |
| Zinc, China (Average price) | 3.830 USD/T | 2026-08-01 |
Poznaj najbardziej kompletną bazę danych
1 000 000
obligacje
100 000
akcje
175 910
ETF & Funds
100 000
indeksów
Najskuteczniej kontroluj swój portfel