Germanium
GECNYBGQ:COM
Znajdź, zapisz i śledź instrumenty inwestycyjne za pomocą Cbonds WATCHLIST
Dzięki Cbonds Watchlist zawsze możesz być na bieżąco ze swoimi inwestycjami i podejmować świadome decyzje!
Dzięki Cbonds Watchlist zawsze możesz być na bieżąco ze swoimi inwestycjami i podejmować świadome decyzje!
Germanium is a semiconductor used in electronic devices as a transistor, where China as the largest producer and the Shanghai Metals Market serve as a price benchmark. In September 2026 the maximum reached 27250.00 CNY/kg, the minimum was 25500.00 CNY/kg and the average level stood at 26571.43 CNY/kg. Germanium prices are based on over-the-counter (OTC) financial instruments and contracts for difference (CFDs), futures are available on the Shanghai Metals Market (SMM).
Wartości indeksu można uzyskać poprzez aplikację Cbonds dla Excel dzięki formule CbondsIndexValue(188595, date)
program uzupełniający Cbonds| Indeks | Ostatnia wartość | Data |
|---|---|---|
| Aluminum | 3.036,25 USD/T | 2026-10-13 |
| Cobalt | 39.345 USD/T | 2026-10-13 |
| Copper | 6,678 USD/Lbs | 2026-10-13 |
| Lead | 1.900,83 USD/T | 2026-10-13 |
| Lithium | 111.650 CNY/T | 2026-10-13 |
| Molybdenum | 620,5 CNY/KG | 2026-10-13 |
| Neodymium | 947.500 CNY/T | 2026-10-13 |
| Nickel | 15.650 USD/T | 2026-10-13 |
| Tin | 51.767 USD/T | 2026-10-13 |
| Zinc | 3.724,6 USD/T | 2026-10-13 |
| Aluminium (MCX India) | 324,8 INR/kgs | 2026-10-13 |
| Aluminium Spot Price (LME) | 3.036 USD/T | 2026-10-13 |
| Aluminium Spot Price (MCX India) | 329,3 INR/kgs | 2026-10-14 |
| Aluminum (World Bank) | 3.283 USD/T | 2026-09-30 |
| Aluminum, 99.5% (IMF) | 3.283,05 USD/T | 2026-09-30 |
| Aluminum, China (Average price) | 3.590 USD/T | 2026-09-01 |
| Aluminum, Netherlands (Average price) | 3.740 USD/T | 2026-09-01 |
| Chromium, 99.2% (IMF) | 9.244,53 USD/T | 2026-09-30 |
| Cobalt (Netherlands) | 52.425,86 USD/T | 2026-10-13 |
| Cobalt Carbonate | 23.103,64 USD/T | 2026-10-14 |
| Cobalt hydroxide (China) | 34.105,47 USD/T | 2026-10-13 |
| Cobalt, 99.80% (IMF) | 42.212,62 USD/T | 2026-09-30 |
| Copper (Ca), Chile (Average price) | 15.700 USD/T | 2026-09-01 |
| Copper (Ca), United States (Average price) | 14.600 USD/T | 2026-09-01 |
| Copper (London) | 14.581,33 USD/T | 2026-10-13 |
| Copper (MCX India) | 1.416,75 INR/kgs | 2026-10-13 |
| Copper (World Bank) | 14.474 USD/T | 2026-09-30 |
| Copper Spot Price (LME) | 14.741 USD/T | 2026-10-13 |
| Copper Spot Price (MCX India) | 1.429 INR/kgs | 2026-10-14 |
| Copper, LME spot price (IMF) | 14.473,06 USD/T | 2026-09-30 |
| Gallium | 1.740 CNY/KG | 2026-10-13 |
| Germanium | 27.250 CNY/KG | 2026-10-13 |
| Indium | 5.250 CNY/KG | 2026-10-13 |
| Lead (MCX India) | 194,25 INR/kgs | 2026-10-13 |
| Lead (World Bank) | 1.873 USD/T | 2026-09-30 |
| Lead Spot Price (LME) | 1.859 USD/T | 2026-10-13 |
| Lead Spot Price (MCX India) | 198,65 INR/kgs | 2026-10-14 |
| Lead, 99.97% (IMF) | 166,03 USD/T | 2026-09-30 |
| Lithium carbonate (China/Korea/Japan) | 16,79 USD/Kgs | 2026-10-13 |
| Lithium hydroxide (China/Korea/Japan) | 16 USD/Kgs | 2026-10-13 |
| Lithium, 99% (IMF) | 144.778,55 CNY/T | 2026-09-30 |
| Molybdenum, LME spot price (IMF) | 78.815,26 USD/T | 2026-09-30 |
| Nickel (MCX India) | 1.521,4 INR/kgs | 2026-10-13 |
| Nickel (World Bank) | 16.324 USD/T | 2026-09-30 |
| Nickel Spot Price (LME) | 15.443 USD/T | 2026-10-13 |
| Nickel Spot Price (MCX India) | 1.532,8 INR/kgs | 2026-10-14 |
| Nickel, LME spot price (IMF) | 16.323,82 USD/T | 2026-09-30 |
| Silicon (99%), China (Average price) | 1.410 USD/T | 2026-09-01 |
| Silicon, Germany (Average price) | 2.500 USD/T | 2026-09-01 |
| Tellurium | 798,5 CNY/KG | 2026-10-13 |
| Tin (World Bank) | 53.712 USD/T | 2026-09-30 |
| Tin, Indonesia (Average price) | 58.300 USD/T | 2026-09-01 |
| Tin, LME spot price (IMF) | 53.711,68 USD/T | 2026-09-30 |
| Titanium | 3.720 CNY/KG | 2026-10-13 |
| Tungsten (China) | 110.301,24 USD/T | 2026-10-14 |
| Zinc (MCX India) | 416,35 INR/kgs | 2026-10-13 |
| Zinc (World Bank) | 4.021 USD/T | 2026-09-30 |
| Zinc Spot Price (LME) | 3.820 USD/T | 2026-10-13 |
| Zinc Spot Price (MCX India) | 435,65 INR/kgs | 2026-10-14 |
| Zinc, 98% (IMF) | 4.020,55 USD/T | 2026-09-30 |
| Zinc, Australia (Average price) | 3.770 USD/T | 2026-09-01 |
| Zinc, China (Average price) | 3.880 USD/T | 2026-09-01 |
Poznaj najbardziej kompletną bazę danych
1 000 000
obligacje
100 000
akcje
175 910
ETF & Funds
100 000
indeksów
Najskuteczniej kontroluj swój portfel