Corn
Znajdź, zapisz i śledź instrumenty inwestycyjne za pomocą Cbonds WATCHLIST
Dzięki Cbonds Watchlist zawsze możesz być na bieżąco ze swoimi inwestycjami i podejmować świadome decyzje!
Dzięki Cbonds Watchlist zawsze możesz być na bieżąco ze swoimi inwestycjami i podejmować świadome decyzje!
The yellow corn futures contract is a CME commodity instrument used for hedging and trading in the agricultural sector and serves as a price benchmark for the global corn market with primary trading in the USA. In August 2026 the maximum reached 515.00 cents/bushel, the minimum was 436.75 cents/bushel and the average level stood at 469.70 cents/bushel. The price is based on continuous physically settled futures of No. 2 yellow corn (max 15 % moisture) delivered to CME-designated warehouses.
Wartości indeksu można uzyskać poprzez aplikację Cbonds dla Excel dzięki formule CbondsIndexValue(26969, date)
program uzupełniający Cbonds| Indeks | Ostatnia wartość | Data |
|---|---|---|
| Wheat | 714,25 US cents/Bu | 2026-09-18 |
| Corn | 527,5 US cents/Bu | 2026-09-18 |
| Oat | 406,5 US cents/Bu | 2026-09-18 |
| Rice | 15,64 USD/CWT | 2026-09-18 |
| Barley (EXW, ETS) | 91.000 KZT/ton | 2026-06-30 |
| Barley (IMF) | 124,17 USD/T | 2026-08-31 |
| Barley, grade 3, Azov | 11.800 RUB/ton | 2026-07-10 |
| Barley, grade 3, Krasnodar | 11.600 RUB/ton | 2026-07-10 |
| Barley, grade 3, Rostov-on-Don | 11.800 RUB/ton | 2026-07-10 |
| Corn (DCE) | 2.185 CNY/T | 2026-09-18 |
| Corn, grade 3, Rostov-on-Don | 15.000 RUB/ton | 2026-07-10 |
| Maize (corn) (IMF) | 221,3 USD/T | 2026-08-31 |
| Maize (India) | 2.586,71 INR/100 Kgs | 2026-09-18 |
| Maize (World Bank) | 224 USD/T | 2026-08-31 |
| Oats (IMF) | 3,35 USD/Bu | 2026-08-31 |
| Rice (DCE) | 3.600 CNY/T | 2026-09-18 |
| Rice (IMF) | 441 USD/T | 2026-08-31 |
| Rice (India) | 4.408,27 INR/100 Kgs | 2026-09-18 |
| Rice, Thai 25% (World Bank) | 447 USD/T | 2026-08-31 |
| Rice, Thai 5% (World Bank) | 471 USD/T | 2026-08-31 |
| Rice, Thai A.1 (World Bank) | 452,8 USD/T | 2026-08-31 |
| Rice, Viet Namese 5% (World Bank) | 410,9 USD/T | 2026-08-31 |
| Sorghum (IMF) | 9,53 US cents/Lbs | 2026-08-31 |
| Wheat (EXW, ETS) | 106.842,96 KZT/ton | 2026-08-31 |
| Wheat (IMF) | 237,86 USD/T | 2026-08-31 |
| Wheat (India) | 2.597,85 INR/100 Kgs | 2026-09-18 |
| Wheat, grade 4, protein >= 12.5%, Azov | 13.000 RUB/ton | 2026-08-21 |
| Wheat, grade 4, protein >= 12.5%, Novorossiysk | 11.000 RUB/ton | 2026-09-07 |
| Wheat, grade 4, protein >= 12.5%, Rostov-on-Don | 8.400 RUB/ton | 2026-09-18 |
| Wheat, grade 4, protein >= 12.5%, Taganrog | 7.500 RUB/ton | 2026-09-18 |
| Wheat, grade 4, protein >= 12.5%, Taman | 15.000 RUB/ton | 2026-07-24 |
| Wheat, US HRW (World Bank) | 330 USD/T | 2026-08-31 |
| Wheat, US SRW (World Bank) | 263,2 USD/T | 2026-08-31 |
Poznaj najbardziej kompletną bazę danych
1 000 000
obligacje
100 000
akcje
175 910
ETF & Funds
100 000
indeksów
Najskuteczniej kontroluj swój portfel