Jesteś w trybie podpowiedzi Wyłącz

ZPR6 - SPDR ICE BofA 0-5 Year EM USD Government Bond EUR Hdg UCITS ETF (Acc) (IE00BJL36X53)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00BJL36X53
ZPR6 ISIN
Fundusze notowane na giełdzie (ETF)
Rodzaj funduszu
SPDR State Street Global Advisors
Usługodawca
30,72 EUR
Wartość aktywów netto na akcję | 2026-06-18
2019-06-14
Data uruchomienia
Nie
Wypłata dywidendy
CEOGBS
CFI
ZPR6
Symbol giełdowy
Formed
Status
Fixed Income
Obiekt inwestowania
Government bonds
Sektor
Emerging markets
Zakres geograficzny
ICE BofA 0-5 Year EM USD Government Bond ex-144a EUR Dynamic Hedged Index
Benchmark
0.47 %
Współczynnik całkowitych wydatków
200,03 mln USD
Łączna wartość aktywów funduszu | 2022-10-24
Tak
UCITS

Rentowność na 2026-06-18, Frankfurt S.E.

  • YTD
    -1,29 %
  • 1M
    -1,7 %
  • 3M
    -1,47 %
  • 6M
    -0,57 %
  • 1Y
    2,22 %
  • 3Y
    11,22 %
  • 5Y
    -
  • 10Y
    -
Według ceny na giełdzie z uwzględnieniem wypłat dochodu

Ostatnie dane na
Dodaj do porównania

Notowania (ZPR6)

Poznaj najbardziej kompletną bazę danych

1 000 000

obligacje

80 234

akcje

167 970

ETF & Funds

80 000

indeksów

Najskuteczniej kontroluj swój portfel

  • Skaner obligacji
  • Lista do obejrzenia
  • DODATEK Excel

Zmiana dynamiki cen

Fund profile

The investment objective of the SPDR ICE BofA 0-5 Year EM USD Government Bond UCITS ETF is to track the performance of the short maturity (0-5 year) USD-issued emerging market government bonds that are included in the ICE BofA 0-5 Year EM USD Government Bond ex-144a Index

ZPR6 profile

The SPDR ICE BofA 0-5 Year EM USD Government Bond EUR Hdg UCITS ETF (Acc) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Emerging markets. The SPDR State Street Global Advisors fund’s base currency is USD and the share class was registered 14.06.2019 with unique ISIN - IE00BJL36X53. Main exchange is Frankfurt S.E. and ticker symbol is ZPR6. The total expense ratio is 0.47%. The SPDR ICE BofA 0-5 Year EM USD Government Bond EUR Hdg UCITS ETF (Acc) pays dividends 0 time(s) per year.

Skład ZPR6 na 2026-06-17

Papier Wartość
Argentina, 0.75% 9jul2030, USD 1,93%
Turkey, 9.375% 14mar2029, USD 1,89%
China, 3.75% 13nov2030, USD 1,47%
Qatar, 3.75% 16apr2030, USD 1,46%
Egypt, 8.625% 4feb2030, USD 1,41%
Turkey, 5.125% 22jun2026, USD 1,2%
Saudi Arabia, 5.25% 4jun2030, USD 1,19%
Brazil, 4.5% 30may2029, USD 1,16%
Saudi Arabia, 4.75% 16jan2030, USD 1,08%
Oman, 6% 1aug2029, USD (5) 1,08%
Indonesia, 4.55% 23jul2030, USD 1,07%
Philippines, 5.045% 6jun2029, USD 1,07%
Kuwait, 3.5% 20mar2027, USD (2) 1,07%
KEXIM, 2.375% 21apr2027, USD 1,05%
Bahrain, 3.875% 18may2029, USD (5) 1%
KEXIM, 5% 11jan2028, USD 0,99%
Abu Dhabi, 3.125% 11oct2027, USD 0,95%
Mamoura Diversified Global Holding, 3.75% 19apr2029, USD 0,94%
Saudi Arabia, 4.75% 18jan2028, USD 0,92%
Angola, 9.244% 15jan2031, USD (5) 0,91%
REPUBLIC OF COLOMBIA 7.375 04/25/2030 0,91%
Korea Development Bank, 4.875% 3feb2030, USD 0,88%
Korea Development Bank, 4.375% 15feb2028, USD 0,86%
Indonesia, 4.4% 1mar2028, USD (10) 0,86%
Turkey, 5.125% 17feb2028, USD 0,86%
KEXIM, 4.125% 17oct2027, USD 0,85%
Saudi Arabia, 4.375% 16apr2029, USD (10) 0,85%
Temasek Holdings, 3.625% 1aug2028, USD 0,85%
Israel, 4.5% 13jan2031, USD 0,85%
Republic of Korea, 3.875% 12feb2031, USD 0,84%
Saudi Arabia, 3.625% 4mar2028, USD 0,84%
Mexico, 4.5% 22apr2029, USD 0,84%
Saudi Arabia, 4.25% 9sep2030, USD 0,84%
Abu Dhabi, 3.625% 2oct2028, USD 0,84%
Indian Railway Finance Corp, 3.835% 13dec2027, USD 0,84%
Korea Housing Finance Corporation, 3.875% 17sep2030, USD 0,83%
Romania, 5.75% 16sep2030, USD 0,81%
Abu Dhabi, 3.125% 16apr2030, USD 0,81%
Indonesia, 4.55% 11jan2028, USD 0,8%
Abu Dhabi, 2.5% 30sep2029, USD 0,8%
Saudi Arabia, 3.628% 20apr2027, USD (2) 0,79%
Public Investment Fund, 6% 25oct2028, USD 0,77%
Philippines, 9.5% 2feb2030, USD 0,76%
Israel, 5.375% 19feb2030, USD 0,75%
Indonesia, 4.35% 21feb2031, USD 0,74%
Indonesia, 4.75% 11feb2029, USD 0,74%
Turkey, 9.875% 15jan2028, USD 0,71%
Nigeria, 6.125% 28sep2028, USD 0,7%
Jordan, 7.5% 13jan2029, USD 0,69%
Hungarian Development Bank, 6.5% 29jun2028, USD 0,68%
Mexico, 5.5% 17aug2030, USD 0,67%
Egypt, 7.6% 1mar2029, USD 0,67%
China Orient Asset Management International Holding, 4.375% 21dec2027, USD 0,67%
Airport Authority Hong Kong, 4.875% 15jul2030, USD 0,66%
Eskom Holdings, 6.35% 10aug2028, USD (4) 0,66%
Colombia, 6.125% 21jan2031, USD 0,66%
Hungary, 5.375% 26sep2030, USD 0,65%
China Orient Asset Management International Holding, 5.5% 1feb2027, USD (001) 0,65%
Public Investment Fund, 5% 29jan2029, USD 0,65%
Oman, 5.375% 8mar2027, USD 0,65%
Saudi Arabia, 5.25% 4jun2027, USD 0,64%
China, 4.125% 20nov2027, USD 0,64%
Hong Kong, 4% 7jun2028, USD (019) 0,64%
Korea Development Bank, 1% 9sep2026, USD 0,63%
Peru, 2.783% 23jan2031, USD 0,63%
Israel, 3.25% 17jan2028, USD 0,63%
Kuwait, 4.016% 9oct2028, USD (2) 0,63%
Dominican Republic, 4.5% 30jan2030, USD 0,62%
Turkey, 9.125% 13jul2030, USD 0,61%
China, 2.125% 3dec2029, USD 0,6%
Cash_USD 0,58%
Poland, 4.875% 12feb2030, USD 0,57%
Dominican Republic, 6% 19jul2028, USD 0,55%
Turkey, 6.75% 1sep2030, USD 0,55%
Brazil, 3.875% 12jun2030, USD 0,54%
Nigeria, 8.747% 21jan2031, USD 0,54%
Turkey, 6.125% 24oct2028, USD 0,54%
Poland, 4.625% 18mar2029, USD 0,54%
Bahrain, 6.75% 20sep2029, USD 0,54%
Guatemala, 4.875% 13feb2028, USD 0,54%
Indonesia, 4.4% 6jun2027, USD (19) 0,53%
Romania, 3% 27feb2027, USD (2022-1) 0,53%
Korea Development Bank, 3.75% 16sep2030, USD 0,52%
Turkey, 6.5% 26apr2030, USD 0,52%
Saudi Arabia, 5.125% 13jan2028, USD 0,5%
Malaysia, 2.07% 28apr2031, USD (1) 0,48%
Kenya, 9.75% 16feb2031, USD 0,48%
Ghana, 5% 3jul2029, USD 0,47%
Mexico, 2.659% 24may2031, USD 0,47%
Oman, 6.25% 25jan2031, USD 0,46%
Turkiye Wealth Fund, 8.25% 14feb2029, USD 0,46%
Uzbekistan, 7.85% 12oct2028, USD (7) 0,45%
Argentina, 1% 9jul2029, USD 0,45%
Turkey, 6.375% 22may2031, USD 0,45%
Turkey, 7.625% 26apr2029, USD 0,45%
South Africa, 5.875% 22jun2030, USD 0,45%
Pakistan, 7.95% 31jan2029, USD 0,45%
Panama, 3.16% 23jan2030, USD (A) 0,44%
Brazil, 6.25% 18mar2031, USD 0,44%
Indonesia, 5.1% 2jul2029, USD (23) 0,44%
Inne - %

Inne ETF & Funds dostawcy usług

Podobne ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    Wartość aktywów netto
    {{ item.expense_ratio }}
    Współczynnik wspólnych wydatków
Należy zarejestrować się , aby uzyskać dostęp.