Jesteś w trybie podpowiedzi Wyłącz

HYUP - Xtrackers High Beta High Yield Bond ETF (US2330512599)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
US2330512599
HYUP ISIN
Fundusze notowane na giełdzie (ETF)
Rodzaj funduszu
Deutsche Asset & Wealth Management
Usługodawca
41,24 USD
Wartość aktywów netto na akcję | 2026-08-05
2018-01-10
Data uruchomienia
12 raz(y) w roku
Wypłata dywidendy
CEOJLS
CFI
HYUP
Symbol giełdowy
Formed
Status
Fixed Income
Obiekt inwestowania
High Yield
Sektor
USA
Zakres geograficzny
Solactive USD High Yield Corporates Total Market High Beta Index
Benchmark
0.2 %
Współczynnik całkowitych wydatków
45,37 mln USD
Łączna wartość aktywów funduszu | 2026-08-05
45,37 mln USD
Wartość aktywów klasy akcji | 2026-08-05
Nie
UCITS

Rentowność na 2026-08-05, NYSE Arca

  • YTD
    -0,73 %
  • 1M
    -1,81 %
  • 3M
    -1,31 %
  • 6M
    -0,2 %
  • 1Y
    1,31 %
  • 3Y
    24,04 %
  • 5Y
    9,46 %
  • 10Y
    -
Według ceny na giełdzie z uwzględnieniem wypłat dochodu

Ostatnie dane na
Dodaj do porównania

Notowania (HYUP)

Poznaj najbardziej kompletną bazę danych

1 000 000

obligacje

100 000

akcje

175 910

ETF & Funds

100 000

indeksów

Najskuteczniej kontroluj swój portfel

  • Skaner obligacji
  • Lista do obejrzenia
  • DODATEK Excel

Zmiana dynamiki cen

HYUP profile

The Xtrackers High Beta High Yield Bond ETF is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in High Yield sector located in USA. The Deutsche Asset & Wealth Management fund’s base currency is USD and the share class was registered 10.01.2018 with unique ISIN - US2330512599. Main exchange is NYSE Arca and ticker symbol is HYUP. The total expense ratio is 0.2%. The Xtrackers High Beta High Yield Bond ETF pays dividends 12 time(s) per year.

Skład HYUP na 2026-08-05

Papier Wartość
Cash & Cash Equivalents 2,3%
1261229 B.C., 10% 15apr2032, USD 0,99%
PR RNO Property Owner 1, 6.5% 1may2031, USD 0,7%
Cloud Software Group, 9% 30sep2029, USD 0,64%
Cloud Software Group, 6.5% 31mar2029, USD 0,63%
Nexstar Media, 6.5% 15sep2033, USD 0,56%
Asurion LLC, 8.375% 1feb2034, USD 0,51%
Asurion LLC, 8% 31dec2032, USD 0,51%
RP Escrow Issuer, 7.125% 1jun2031, USD 0,51%
Oak-Eagle AcquireCo, 8.75% 1jul2034, USD 0,42%
Neptune BidCo US, 9.29% 15apr2029, USD 0,42%
CoreWeave, 9.75% 1oct2031, USD 0,41%
CCO Holdings, 4.75% 1mar2030, USD 0,41%
Warner Bros. Discovery, 4.279% 15mar2032, USD 0,41%
Talen Energy Supply, 6.375% 1may2033, USD 0,4%
UKG, 6.875% 1feb2031, USD 0,4%
NRG Energy, 6% 15jan2036, USD 0,38%
Windstream Escrow, 8.25% 1oct2031, USD 0,38%
Venture Global LNG, 9.875% 1feb2032, USD 0,38%
Athenahealth, 6.5% 15feb2030, USD 0,37%
Allied Universal HoldCo, 7.875% 15feb2031, USD 0,37%
DIRECTV Financing, 10% 15feb2031, USD 0,36%
CCO Holdings, 4.5% 1may2032, USD 0,34%
CCO Holdings, 4.25% 1feb2031, USD 0,34%
Staples, 10.75% 1sep2029, USD 0,34%
Michaels Companies, 8.5% 15mar2033, USD 0,34%
Connect Holding II, 10.5% 3apr2031, USD 0,34%
Rakuten Group, 9.75% 15apr2029, USD 0,33%
Gol Linhas Aereas, 14.375% 6jun2030, USD 0,33%
Venture Global Plaquemines LNG, 6.75% 15jan2036, USD 0,33%
Venture Global Plaquemines LNG, 6.5% 15jan2034, USD 0,33%
Level 3 Parent, 8.5% 15jan2036, USD 0,33%
Tenneco, 8% 17nov2028, USD 0,32%
PetSmart, 7.5% 15sep2032, USD 0,32%
Voyager Parent, 9.25% 1jul2032, USD 0,31%
CCO Holdings, 4.5% 15aug2030, USD 0,31%
VoltaGrid, 7.375% 1nov2030, USD 0,31%
CoreWeave, 9.25% 1jun2030, USD 0,31%
Sword Purchaser, 8.25% 15apr2033, USD 0,31%
Caesars Entertainment, 7% 15feb2030, USD 0,3%
JetBlue Airways, 9.875% 20sep2031, USD 0,3%
NCL Corporation, 6.75% 1feb2032, USD 0,29%
Community Health Systems (CHS), 9.75% 15jan2034, USD 0,29%
Community Health Systems (CHS), 10.875% 15jan2032, USD 0,29%
Cloud Software Group, 8.25% 30jun2032, USD 0,27%
Community Health Systems (CHS), 6.125% 1apr2030, USD 0,27%
Albertsons Companies Inc, 5.75% 31mar2034, USD 0,27%
Fair Isaac, 6% 15may2033, USD 0,27%
Nexstar Media, 7.25% 15apr2034, USD 0,27%
CoreLogic, 9% 1aug2031, USD 0,27%
Ardonagh Group, 8.875% 15feb2032, USD 0,26%
Olympus Water US Holding, 7.25% 15feb2033, USD 0,26%
Ardagh Group, 9.5% 1dec2030, USD 0,26%
Univision Communications, 9.375% 1aug2032, USD 0,26%
Post Holdings, 6.5% 15mar2036, USD 0,26%
CoreWeave, 9% 1feb2031, USD 0,25%
Shift4 Payments, 6.75% 15aug2032, USD 0,25%
Community Health Systems (CHS), 5.25% 15may2030, USD 0,25%
DIRECTV Financing, 8.875% 1feb2030, USD 0,25%
Quikrete Holdings, 6.75% 1mar2033, USD 0,25%
Altice France (SFR Group), 6.5% 15apr2032, USD 0,25%
QXO Building Products, 6.5% 15jul2031, USD 0,25%
QXO Building Products, 6.875% 15jul2034, USD 0,25%
MPT Operating Partnership, 8.5% 15feb2032, USD 0,25%
Prime Healthcare Services, 9.375% 1sep2029, USD 0,25%
Talen Energy Supply, 6.125% 1may2031, USD 0,24%
Talen Energy Supply, 6.25% 1feb2034, USD 0,24%
Condor Merger Sub, 7.375% 15feb2030, USD 0,24%
CCO Holdings, 7% 1feb2033, USD 0,24%
Neptune BidCo US, 9.5% 15feb2033, USD 0,24%
ZF Friedrichshafen, 7.5% 24mar2031, USD 0,24%
Neptune BidCo US, 10.375% 15may2031, USD 0,24%
DIRECTV Financing, 9.25% 1jun2032, USD 0,24%
First Quantum Minerals, 6.375% 15feb2036, USD 0,23%
Cleveland-Cliffs, 7% 15mar2032, USD 0,23%
ARDONAGH FINCO LIMITED, 7.75% 15feb2031, USD 0,23%
Altice France (SFR Group), 6.875% 15jul2032, USD 0,23%
Sirius XM Holdings, 4.125% 1jul2030, USD 0,23%
Univision Communications, 8.875% 15apr2033, USD 0,23%
Snap, 6.875% 1mar2033, USD 0,23%
Nissan Motor, 8.125% 17jul2035, USD 0,23%
Caesars Entertainment, 4.625% 15oct2029, USD 0,22%
National Mentor Holdings, 10.5% 15dec2030, USD 0,22%
CCO Holdings, 7.375% 1mar2031, USD 0,22%
LifePoint Health, 7% 1may2034, USD 0,22%
AMC Networks, 10.5% 15jul2032, USD 0,22%
Clydesdale Acquisition Holdings, 6.75% 15apr2032, USD 0,22%
MPT Operating Partnership, 5% 15oct2027, USD 0,22%
Venture Global Plaquemines LNG, 6.5% 15jun2034, USD 0,22%
Caesars Entertainment, 6.5% 15feb2032, USD 0,22%
Univision Communications, 8.5% 31jul2031, USD 0,22%
ITT Holdings, 6.5% 1aug2029, USD 0,22%
NGL Energy Partners, 8.375% 15feb2032, USD 0,22%
Altice International, 5.75% 15aug2029, USD 0,22%
Altice France (SFR Group), 9.5% 1nov2029, USD 0,22%
Virgin Media, 5.5% 15may2029, USD 0,22%
Sinclair Television Group, 8.125% 15feb2033, USD 0,21%
CCO Holdings, 6.375% 1sep2029, USD 0,21%
Mauser Packaging Solutions, 9.25% 15apr2030, USD 0,21%
EquipmentShare.com, 7.125% 1jul2034, USD 0,21%
Inne - %

Inne ETF & Funds dostawcy usług

Podobne ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    Wartość aktywów netto
    {{ item.expense_ratio }}
    Współczynnik wspólnych wydatków
Należy zarejestrować się , aby uzyskać dostęp.