Jesteś w trybie podpowiedzi Wyłącz

LEMB - Amundi USD Emerging Markets Government Bond UCITS ETF (USD) (Dist) (LU1686830909)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
LU1686830909
LEMB ISIN
Fundusze notowane na giełdzie (ETF)
Rodzaj funduszu
Amundi
Usługodawca
81,36 USD
Wartość aktywów netto na akcję | 2026-06-17
2010-12-06
Data uruchomienia
1 raz(y) w roku
Wypłata dywidendy
CECIMS
CFI
LEMB
Symbol giełdowy
Formed
Status
Fixed Income
Obiekt inwestowania
Government bonds
Sektor
Emerging markets
Zakres geograficzny
Markit iBoxx USD Liquid Emerging Markets Sovereigns Mid Price TCA TRI
Benchmark
0.25 %
Współczynnik całkowitych wydatków
251,75 mln EUR
Łączna wartość aktywów funduszu | 2026-03-06
Tak
UCITS

Ostatnie dane na
Dodaj do porównania

Notowania (LEMB)

Poznaj najbardziej kompletną bazę danych

1 000 000

obligacje

80 234

akcje

167 970

ETF & Funds

80 000

indeksów

Najskuteczniej kontroluj swój portfel

  • Skaner obligacji
  • Lista do obejrzenia
  • DODATEK Excel

Zmiana dynamiki cen

LEMB profile

The Amundi USD Emerging Markets Government Bond UCITS ETF (USD) (Dist) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Emerging markets. The Amundi fund’s base currency is EUR and the share class was registered 06.12.2010 with unique ISIN - LU1686830909. Main exchange is London S.E. (USD) and ticker symbol is LEMB. The total expense ratio is 0.25%. The Amundi USD Emerging Markets Government Bond UCITS ETF (USD) (Dist) pays dividends 1 time(s) per year.

Skład LEMB na 2026-06-10

Papier Wartość
Argentina, 4.125% 9jul2035, USD 1,21%
Argentina, 0.75% 9jul2030, USD 0,78%
Ecuador, 6.9% 31jul2035, USD 0,75%
Argentina, 5% 9jan2038, USD 0,67%
Argentina, 3.5% 9jul2041, USD 0,58%
Ghana, 5% 3jul2035, USD 0,57%
Mexico, 5.5% 17aug2030, USD 0,56%
Uruguay, 5.1% 18jun2050, USD 0,54%
Ecuador, 8.75% 29jan2034, USD 0,43%
Brazil, 6.625% 15mar2035, USD 0,42%
Oman, 6.75% 17jan2048, USD (3) 0,42%
Dominican Republic, 5.875% 30jan2060, USD 0,37%
Pemex, 7.69% 23jan2050, USD 0,37%
Dominican Republic, 4.875% 23sep2032, USD 0,36%
Peru, 8.75% 21nov2033, USD 0,36%
Poland, 5.125% 18sep2034, USD 0,36%
Oman, 5.625% 17jan2028, USD (2) 0,35%
Egypt, 8.5% 31jan2047, USD 0,35%
Petronas, 4.55% 21apr2050, USD 0,35%
Hungary, 5.5% 26mar2036, USD 0,35%
South Africa, 5.75% 30sep2049, USD 0,35%
Ecuador, 9.25% 29jan2039, USD 0,35%
Hungary, 6.125% 22may2028, USD 0,35%
Hungary, 6% 26sep2035, USD 0,34%
Peru, 2.783% 23jan2031, USD 0,33%
Uruguay, 5.75% 28oct2034, USD 0,33%
Colombia, 7.5% 2feb2034, USD 0,33%
Poland, 5.5% 18mar2054, USD 0,33%
Uruguay, 4.975% 20apr2055, USD 0,32%
Oman, 6.5% 8mar2047, USD 0,32%
Ghana, 5% 3jul2029, USD 0,32%
Ecuador, 5% 31jul2040, USD 0,32%
South Africa, 7.1% 19nov2036, USD 0,32%
Panama, 6.4% 14feb2035, USD 0,31%
Poland, 5.375% 12feb2035, USD 0,31%
Pemex, 6.7% 16feb2032, USD (C) 0,31%
Poland, 4.875% 12feb2030, USD 0,3%
Poland, 4.875% 4oct2033, USD 0,3%
Oman, 6% 1aug2029, USD (5) 0,3%
Romania, 6.375% 30jan2034, USD 0,3%
Jamaica, 7.875% 28jul2045, USD 0,3%
Hungary, 7.625% 29mar2041, USD 0,29%
Colombia, 3.125% 15apr2031, USD 0,29%
Peru, 5.625% 18nov2050, USD 0,29%
Romania, 5.75% 4jul2036, USD 0,29%
Romania, 5.75% 16sep2030, USD 0,29%
Colombia, 7.75% 7nov2036, USD 0,28%
Uruguay, 5.442% 14feb2037, USD 0,28%
Poland, 5.5% 4apr2053, USD 0,28%
Angola, 9.244% 15jan2031, USD (5) 0,28%
China, 2.125% 3dec2029, USD 0,28%
South Africa, 4.3% 12oct2028, USD 0,28%
Hungary, 6.25% 22sep2032, USD 0,28%
China Life Insurance (Overseas) Company, 5.35% 15aug2033, USD 0,28%
Brazil, 3.875% 12jun2030, USD 0,28%
Nigeria, 10.375% 9dec2034, USD 0,28%
Petronas, 3.5% 21apr2030, USD 0,28%
Egypt, 8.875% 29may2050, USD (20) 0,27%
Brazil, 7.25% 12jan2056, USD 0,27%
Romania, 6.625% 17feb2028, USD 0,27%
Angola, 8.75% 14apr2032, USD (3) 0,27%
Romania, 5.875% 30jan2029, USD 0,26%
Saudi Arabia, 4.5% 26oct2046, USD (3) 0,26%
Brazil, 6.25% 22may2036, USD 0,26%
Poland, 6.125% 14apr2056, USD 0,26%
Angola, 9.875% 31mar2037, USD (8) 0,26%
Poland, 5.375% 14apr2036, USD 0,26%
Kenya, 9.75% 16feb2031, USD 0,26%
Dominican Republic, 6.95% 15mar2037, USD 0,26%
Philippines, 9.5% 2feb2030, USD 0,26%
China National Chemical Corporation, 5.125% 14mar2028, USD 0,26%
Panama, 6.7% 26jan2036, USD (A) 0,26%
China, 3.625% 13nov2028, USD 0,26%
Oman, 4.875% 15jun2030, USD 0,26%
South Africa, 4.85% 30sep2029, USD 0,25%
South Africa, 7.3% 20apr2052, USD 0,25%
Philippines, 7.75% 14jan2031, USD 0,25%
Panama, 2.252% 29sep2032, USD 0,25%
Romania, 6.625% 16may2036, USD 0,25%
Petronas, 5.848% 3apr2055, USD (12) 0,25%
Turkey, 9.875% 15jan2028, USD 0,25%
Peru, 3% 15jan2034, USD 0,25%
Brazil, 4.625% 13jan2028, USD 0,25%
Sri Lanka, 3.35% 15mar2033, USD 0,25%
Dominican Republic, 6.85% 27jan2045, USD 0,25%
Angola, 9.375% 8may2048, USD 0,25%
Cote d`Ivoire, 8.075% 1apr2036, USD 0,25%
Romania, 5.75% 24mar2035, USD 0,25%
Dominican Republic, 5.5% 22feb2029, USD 0,25%
Hungary, 5.25% 16jun2029, USD 0,24%
Pemex, 6.75% 21sep2047, USD 0,24%
Dominican Republic, 4.5% 30jan2030, USD 0,24%
Hungary, 2.125% 22sep2031, USD 0,24%
Egypt, 7.6% 1mar2029, USD 0,24%
Saudi Arabia, 3.625% 4mar2028, USD 0,24%
Petronas, 5.34% 3apr2035, USD (11) 0,24%
China, 3.75% 13nov2030, USD 0,24%
Peru, 5.875% 8aug2054, USD 0,24%
Costa Rica, 7.3% 13nov2054, USD 0,24%
Sri Lanka, 3.6% 15feb2038, USD 0,24%
Inne - %

Inne ETF & Funds dostawcy usług

Podobne ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    Wartość aktywów netto
    {{ item.expense_ratio }}
    Współczynnik wspólnych wydatków
Należy zarejestrować się , aby uzyskać dostęp.