Jesteś w trybie podpowiedzi Wyłącz

VEMA - Vanguard USD Emerging Markets Government Bond UCITS ETF Acc (USD) (IE00BGYWCB81)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.
 
(%)
IE00BGYWCB81
VEMA ISIN
Fundusze notowane na giełdzie (ETF)
Rodzaj funduszu
Vanguard
Usługodawca
-
Wartość aktywów netto na akcję
2019-02-19
Data uruchomienia
Nie
Wypłata dywidendy
CEOGBS
CFI
VEMA
Symbol giełdowy
Formed
Status
Fixed Income
Obiekt inwestowania
Government bonds
Sektor
Global
Zakres geograficzny
Bloomberg Barclays EM USD Sovereign + Quasi-Sov Index
Benchmark
0.23 %
Współczynnik całkowitych wydatków
1.507,88 mln USD
Łączna wartość aktywów funduszu | 2026-05-31
819,54 mln USD
Wartość aktywów klasy akcji | 2026-05-31
Tak
UCITS

Rentowność na 2026-07-16, London S.E.

  • YTD
    0,89 %
  • 1M
    -0,46 %
  • 3M
    -0,6 %
  • 6M
    -1,19 %
  • 1Y
    7,64 %
  • 3Y
    18,72 %
  • 5Y
    -
  • 10Y
    -
Według ceny na giełdzie z uwzględnieniem wypłat dochodu

Ostatnie dane na
Ostatnie dane na 2026-05-31
Dodaj do porównania

Notowania (VEMA)

Poznaj najbardziej kompletną bazę danych

1 000 000

obligacje

100 000

akcje

175 910

ETF & Funds

100 000

indeksów

Najskuteczniej kontroluj swój portfel

  • Skaner obligacji
  • Lista do obejrzenia
  • DODATEK Excel

Zmiana dynamiki cen

VEMA profile

The Vanguard USD Emerging Markets Government Bond UCITS ETF Acc (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Global. The Vanguard fund’s base currency is USD and the share class was registered 19.02.2019 with unique ISIN - IE00BGYWCB81. Main exchange is London S.E. and ticker symbol is VEMA. The total expense ratio is 0.23%. The Vanguard USD Emerging Markets Government Bond UCITS ETF Acc (USD) pays dividends 0 time(s) per year.

Skład VEMA na 2026-06-30

Papier Wartość
Argentine Republic Government International Bond 2035-07-09 4.125 0,89%
Eagle Funding Luxco Sarl 2030-08-17 5.5 0,65%
Argentine Republic Government International Bond 2030-07-09 0.75 0,56%
Argentine Republic Government International Bond 2038-01-09 5 0,55%
Argentine Republic Government International Bond 2041-07-09 3.5 0,43%
Petroleos Mexicanos 2050-01-23 7.69 0,4%
Petroleos Mexicanos 2032-02-16 6.7 0,37%
Qatar Government International Bond 2048-04-23 5.103 0,32%
Qatar Government International Bond 2049-03-14 4.817 0,31%
Saudi Government International Bond 2046-10-26 4.5 0,3%
Ecuador Government International Bond 2035-07-31 6.9 0,3%
Saudi Government International Bond 2029-01-12 4.125 0,3%
Mexico Government International Bond 2037-08-27 6.25 0,29%
Petroleos Mexicanos 2047-09-21 6.75 0,29%
Kuwait International Government Bond 2035-10-09 4.652 0,27%
Saudi Government International Bond 2028-01-13 5.125 0,27%
Saudi Government International Bond 2028-03-04 3.625 0,26%
Brazilian Government International Bond 2035-03-15 6.625 0,25%
Saudi Government International Bond 2054-01-16 5.75 0,25%
Provincia de Buenos Aires/Government Bonds 2037-09-01 6.625 0,25%
Qatar Government International Bond 2029-03-14 4 0,24%
Saudi Government International Bond 2035-01-13 5.625 0,24%
Mexico Government International Bond 2056-02-09 6.75 0,23%
Mexico Government International Bond 2037-05-13 6.875 0,23%
Qatar Government International Bond 2050-04-16 4.4 0,22%
Mexico Government International Bond 2038-02-09 6.125 0,22%
Mexico Government International Bond 2032-07-02 5.85 0,22%
Mexico Government International Bond 2036-05-07 6 0,22%
Saudi Government International Bond 2047-10-04 4.625 0,21%
Saudi Government International Bond 2034-01-16 5 0,21%
Turkiye Government International Bond 2028-01-15 9.875 0,21%
Abu Dhabi Government International Bond 2027-10-11 3.125 0,21%
Mexico Government International Bond 2033-03-22 5.375 0,21%
QatarEnergy 2031-07-12 2.25 0,21%
Ghana Government International Bond 2035-07-03 5 0,21%
Saudi Government International Bond 2029-04-16 4.375 0,21%
Petroleos Mexicanos 2031-01-28 5.95 0,2%
Brazilian Government International Bond 2056-01-12 7.25 0,2%
Uruguay Government International Bond 2050-06-18 5.1 0,19%
Ecopetrol SA 0,19%
Qatar Government International Bond 2030-04-16 3.75 0,19%
Brazilian Government International Bond 2036-05-22 6.25 0,19%
Saudi Government International Bond 2031-01-13 5.375 0,19%
Turkiye Government International Bond 2035-01-03 6.5 0,19%
Oman Government International Bond 2048-01-17 6.75 0,19%
Saudi Government International Bond 2056-01-12 5.875 0,19%
Turkiye Government International Bond 2034-05-15 7.625 0,19%
Saudi Government International Bond 2030-01-16 4.75 0,18%
Saudi Government International Bond 2033-07-18 4.875 0,18%
Brazilian Government International Bond 2030-06-12 3.875 0,18%
Republic of Poland Government International Bond 2054-03-18 5.5 0,18%
Mexico Government International Bond 2044-03-08 4.75 0,18%
Dominican Republic International Bond 2032-09-23 4.875 0,18%
Gaci First Investment Co 2029-05-14 4.875 0,18%
Saudi Arabian Oil Co 0,18%
Kuwait International Government Bond 2028-10-09 4.016 0,17%
State of Israel 2060-05-13 3.8 0,17%
Saudi Government International Bond 2028-01-18 4.75 0,17%
QatarEnergy 2051-07-12 3.3 0,17%
Saudi Government International Bond 2053-01-18 5 0,17%
Abu Dhabi Government International Bond 2034-04-30 5 0,17%
Abu Dhabi Government International Bond 2029-04-30 4.875 0,17%
Israel Government International Bond 2034-03-12 5.5 0,17%
KSA Ijarah Sukuk Ltd 2035-09-09 4.875 0,17%
Turkiye Government International Bond 2029-04-26 7.625 0,17%
Saudi Government International Bond 2030-04-17 4.5 0,17%
Abu Dhabi Government International Bond 2050-04-16 3.875 0,17%
Petroleos Mexicanos 2060-01-28 6.95 0,17%
Mexico Government International Bond 2034-02-09 5.625 0,17%
Abu Dhabi Government International Bond 2049-09-30 3.125 0,16%
Panama Government International Bond 2036-01-26 6.7 0,16%
Mexico Government International Bond 2035-02-09 6.35 0,16%
Republic of Poland Government International Bond 2034-09-18 5.125 0,16%
QatarEnergy 2041-07-12 3.125 0,16%
Mexico Government International Bond 2055-05-13 7.375 0,16%
Global Sukuk Ventures 2035-11-10 4.25 0,16%
Kuwait International Government Bond 2030-10-09 4.136 0,16%
Saudi Government International Bond 2049-04-17 5 0,16%
Panama Government International Bond 2035-02-14 6.4 0,16%
Turkiye Government International Bond 2033-01-19 9.375 0,16%
KSA Sukuk Ltd 2029-05-22 4.274 0,16%
Republic of Poland Government International Bond 2033-10-04 4.875 0,16%
Saudi Arabian Oil Co 0,16%
Abu Dhabi Government International Bond 2030-04-16 3.125 0,16%
Israel Government International Bond 2054-03-12 5.75 0,16%
Turkiye Government International Bond 2047-05-11 5.75 0,16%
Ukraine Government International Bond 2032-02-01 4 0,16%
Saudi Government International Bond 2031-01-12 4.375 0,16%
Saudi Government International Bond 2032-10-25 5.5 0,15%
Republic of Poland Government International Bond 2035-02-12 5.375 0,15%
Oman Government International Bond 2028-01-17 5.625 0,15%
Qatar Government International Bond 2028-04-23 4.5 0,15%
Mexico Government International Bond 2029-04-22 4.5 0,15%
Mexico Government International Bond 2031-05-24 2.659 0,15%
Saudi Government International Bond 2050-01-16 5.25 0,15%
Republic of Poland Government International Bond 2030-02-12 4.875 0,15%
Hazine Mustesarligi Varlik Kiralama AS 2032-07-02 6.7 0,15%
Abu Dhabi Government International Bond 2029-09-30 2.5 0,15%
Turkiye Government International Bond 2041-01-14 6 0,15%
Petroleos Mexicanos 2035-06-15 6.625 0,15%
Inne - %

Inne ETF & Funds dostawcy usług

Podobne ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    Wartość aktywów netto
    {{ item.expense_ratio }}
    Współczynnik wspólnych wydatków
Należy zarejestrować się , aby uzyskać dostęp.