Jesteś w trybie podpowiedzi Wyłącz

VWOB - Vanguard Emerging Markets Government Bond ETF (USD) (US9219468850)

The comparsion limit has been reached: only 5 tools has been added. To add a new one, please remove one of the existing tools.

Znajdź, zapisz i śledź instrumenty inwestycyjne za pomocą Cbonds WATCHLIST

Dzięki Cbonds Watchlist zawsze możesz być na bieżąco ze swoimi inwestycjami i podejmować świadome decyzje!

Watchlist
Potrzebny jest dostęp
 
(%)
US9219468850
VWOB ISIN
Fundusze notowane na giełdzie (ETF)
Rodzaj funduszu
Vanguard
Usługodawca
65,81 USD
Wartość aktywów netto na akcję | 2026-08-20
2013-05-31
Data uruchomienia
12 raz(y) w roku
Wypłata dywidendy
CEOILS
CFI
VWOB
Symbol giełdowy
Formed
Status
Fixed Income
Obiekt inwestowania
Government bonds
Sektor
Emerging markets
Zakres geograficzny
Bloomberg USD Emerging Markets Government RIC Capped Index
Benchmark
0.15 %
Współczynnik całkowitych wydatków
Physical
Metoda replikacji
6.200 mln USD
Łączna wartość aktywów funduszu | 2026-07-31
Nie
UCITS

Rentowność na 2026-08-21, NASDAQ

  • YTD
    -0,16 %
  • 1M
    -1,71 %
  • 3M
    -1,96 %
  • 6M
    0,73 %
  • 1Y
    9,48 %
  • 3Y
    29,6 %
  • 5Y
    5,75 %
  • 10Y
    -
Według ceny na giełdzie z uwzględnieniem wypłat dochodu

Ostatnie dane na
Dodaj do porównania

Notowania (VWOB)

Poznaj najbardziej kompletną bazę danych

1 000 000

obligacje

100 000

akcje

175 910

ETF & Funds

100 000

indeksów

Najskuteczniej kontroluj swój portfel

  • Skaner obligacji
  • Lista do obejrzenia
  • DODATEK Excel

Zmiana dynamiki cen

VWOB profile

The Vanguard Emerging Markets Government Bond ETF (USD) is a(n) Fixed Income Exchange Traded Funds (ETF) seeks to invest in Government bonds sector located in Emerging markets. The Vanguard fund’s base currency is USD and the share class was registered 31.05.2013 with unique ISIN - US9219468850. Main exchange is NASDAQ and ticker symbol is VWOB. The total expense ratio is 0.15%. The Vanguard Emerging Markets Government Bond ETF (USD) pays dividends 12 time(s) per year.

Skład VWOB na 2036-05-15

Papier Wartość
Argentina, 4.125% 9jul2035, USD 1,21%
MKTLIQ 1,09%
Argentina, 5% 9jan2038, USD 0,71%
Argentina, 0.75% 9jul2030, USD 0,68%
Argentina, 3.5% 9jul2041, USD 0,58%
Pemex, 7.69% 23jan2050, USD 0,55%
Pemex, 6.7% 16feb2032, USD (C) 0,51%
Eagle Funding Luxco Sarl 5.50% 08/17/2030 0,47%
Eagle Funding Luxco Sarl 5.50% 08/17/2030 0,42%
Qatar, 5.103% 23apr2048, USD 0,4%
Qatar, 4.817% 14mar2049, USD 0,38%
Saudi Government International Bond 4.50% 10/26/2046 0,38%
Saudi Government International Bond 5.12% 01/13/2028 0,38%
Ecuador, 6.9% 31jul2035, USD 0,37%
Saudi Government International Bond 3.62% 03/04/2028 0,36%
Mexico Government International Bond 6.25% 08/27/2037 0,35%
Provincia de Buenos Aires/Government Bonds 6.62% 09/01/2037 0,35%
Brazilian Government International Bond 6.62% 03/15/2035 0,34%
Pemex, 6.75% 21sep2047, USD 0,34%
Qatar, 4.5% 23apr2028, USD 0,32%
Mexico Government International Bond 6.88% 05/13/2037 0,31%
Saudi Government International Bond 5.75% 01/16/2054 0,31%
Qatar Government International Bond 4.40% 04/16/2050 0,31%
Saudi Government International Bond 5.62% 01/13/2035 0,3%
Saudi Arabia, 5% 16jan2034, USD 0,3%
Mexico Government International Bond 5.38% 03/22/2033 0,3%
Qatar, 4% 14mar2029, USD 0,29%
Mexico Government International Bond 5.85% 07/02/2032 0,29%
Pemex, 5.95% 28jan2031, USD (1) 0,29%
Abu Dhabi, 3.125% 11oct2027, USD 0,29%
Kuwait International Government Bond 4.65% 10/09/2035 0,28%
Saudi Government International Bond 4.75% 01/16/2030 0,28%
Mexico Government International Bond 6.12% 02/09/2038 0,28%
Turkiye Government International Bond 9.88% 01/15/2028 0,28%
QatarEnergy, 2.25% 12jul2031, USD 0,28%
Mexico Government International Bond 6.00% 05/07/2036 0,28%
Saudi Arabia, 4.375% 16apr2029, USD (10) 0,27%
Saudi Government International Bond 4.62% 10/04/2047 0,27%
Mexico Government International Bond 6.75% 02/09/2056 0,27%
Qatar Government International Bond 3.75% 04/16/2030 0,27%
Saudi Arabian Oil, 3.5% 16apr2029, USD 0,27%
Brazil, 3.875% 12jun2030, USD 0,26%
Brazilian Government International Bond 6.25% 05/22/2036 0,26%
Saudi Government International Bond 4.88% 07/18/2033 0,26%
Turkiye Government International Bond 6.50% 01/03/2035 0,26%
Uruguay, 5.1% 18jun2050, USD 0,25%
Brazilian Government International Bond 7.25% 01/12/2056 0,25%
Chile, 4.95% 5jan2036, USD 0,24%
Abu Dhabi Government International Bond 5.00% 04/30/2034 0,24%
Turkey, 7.625% 26apr2029, USD 0,24%
Republic of Poland Government International Bond 5.50% 03/18/2054 0,24%
Turkiye Government International Bond 7.62% 05/15/2034 0,23%
Saudi Government International Bond 4.75% 01/18/2028 0,23%
Pemex, 6.95% 28jan2060, USD (2) 0,23%
Kuwait International Government Bond 5.04% 07/29/2029 0,23%
Abu Dhabi Government International Bond 4.88% 04/30/2029 0,23%
Mexico Government International Bond 5.62% 02/09/2034 0,23%
Abu Dhabi, 3.125% 16apr2030, USD 0,23%
Saudi Government International Bond 5.38% 01/13/2031 0,23%
Mexico Government International Bond 6.35% 02/09/2035 0,23%
Saudi Government International Bond 5.50% 10/25/2032 0,23%
Panama Government International Bond 6.40% 02/14/2035 0,23%
Saudi Arabia, 5% 17apr2049, USD (9) 0,22%
Turkiye Government International Bond 9.38% 01/19/2033 0,22%
Abu Dhabi, 3.125% 30sep2049, USD 0,22%
Republic of Poland Government International Bond 5.12% 09/18/2034 0,22%
Verizon Communications, 5.012% 15apr2049, USD 0,22%
Saudi Arabia, 4.274% 22may2029, USD 0,22%
Oman, 6.75% 17jan2048, USD (3) 0,22%
Saudi Arabia, 5.25% 16jan2050, USD (11) 0,22%
Saudi Arabian Oil, 2.694% 17jun2031, USD 0,21%
Ecopetrol SA 8.88% 01/13/2033 0,21%
Dominican Republic International Bond 4.88% 09/23/2032 0,21%
Saudi Government International Bond 5.00% 01/18/2053 0,21%
Abu Dhabi, 2.5% 30sep2029, USD 0,21%
Republic of Poland Government International Bond 4.88% 02/12/2030 0,21%
Saudi Arabian Oil, 4.25% 16apr2039, USD 0,21%
Mexico Government International Bond 6.62% 01/29/2038 0,21%
Gaci First Investment Co 5.25% 01/29/2030 0,21%
Gaci First Investment Co 5.00% 09/15/2035 0,21%
Saudi Arabia, 4.5% 17apr2030, USD (8) 0,21%
Ukraine Government International Bond 4.00% 02/01/2032 0,21%
Peruvian Government International Bond 8.75% 11/21/2033 0,21%
Turkey, 6.125% 24oct2028, USD 0,21%
Petronas Capital Ltd 3.50% 04/21/2030 0,21%
Republic of Poland Government International Bond 5.38% 02/12/2035 0,21%
Mexico, 2.659% 24may2031, USD 0,2%
Turkiye Government International Bond 9.12% 07/13/2030 0,2%
Gaci First Investment Co 4.88% 05/14/2029 0,2%
Ghana Government International Bond 5.00% 07/03/2035 0,2%
Hazine Mustesarligi Varlik Kiralama AS 8.51% 01/14/2029 0,2%
Mexico, 4.5% 22apr2029, USD 0,2%
Mexico Government International Bond 6.05% 01/11/2040 0,2%
Turkey, 6.625% 17feb2045, USD 0,2%
Oman, 5.625% 17jan2028, USD (2) 0,2%
Saudi Arabia, 4.511% 22may2033, USD 0,2%
QatarEnergy, 3.3% 12jul2051, USD 0,2%
Turkey, 5.75% 11may2047, USD 0,2%
Mexico Government International Bond 6.34% 05/04/2053 0,2%
Abu Dhabi, 3.875% 16apr2050, USD 0,2%
Inne - %

Inne ETF & Funds dostawcy usług

Podobne ETF & Funds

  • {{ item.etf.ttl }}
    {{ item.nav_usd }} mln
    Wartość aktywów netto
    {{ item.expense_ratio }}
    Współczynnik wspólnych wydatków
Należy zarejestrować się , aby uzyskać dostęp.