Hint mode is switched on Switch off

Developed markets, 2020

Bookrunner League Table of International Developed Market Bonds (excl. USA), 2020

Last updated 14/05/2021
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    111,927 | 6.68
  • Number of issuers | Number of issues
    242| 519
  • Amount, mln USD | Share, %
    99,234 | 5.92
  • Number of issuers | Number of issues
    245| 496
  • 3
  • HSBC
  • 97,496
  • 261
  • 479
  • Amount, mln USD | Share, %
    97,496 | 5.82
  • Number of issuers | Number of issues
    261| 479
  • Amount, mln USD | Share, %
    95,314 | 5.69
  • Number of issuers | Number of issues
    263| 504
  • Amount, mln USD | Share, %
    91,341 | 5.45
  • Number of issuers | Number of issues
    224| 444
  • Amount, mln USD | Share, %
    91,103 | 5.44
  • Number of issuers | Number of issues
    271| 466
  • Amount, mln USD | Share, %
    71,529 | 4.27
  • Number of issuers | Number of issues
    181| 349
  • Amount, mln USD | Share, %
    69,983 | 4.18
  • Number of issuers | Number of issues
    198| 398
  • Amount, mln USD | Share, %
    61,501 | 3.67
  • Number of issuers | Number of issues
    149| 297
  • Amount, mln USD | Share, %
    46,309 | 2.76
  • Number of issuers | Number of issues
    110| 224
  • Other investment banks
  • 840,015
  • 830
  • 2,883
  • Amount, mln USD | Share, %
    840,015 | 50
  • Number of issuers | Number of issues
    830 | 2,883
  • Total
  • 1,675,750
  • 940
  • 3,681
  • Amount, mln USD | Share, %
    1,675,750 | 100
  • Number of issuers | Number of issues
    940 | 3,681

Bookrunner League Table of International Developed Market Green Bonds, 2020

Last updated 14/05/2021
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    8,971 | 6.02
  • Number of issuers | Number of issues
    33| 41
  • Amount, mln USD | Share, %
    8,658 | 5.81
  • Number of issuers | Number of issues
    39| 47
  • Amount, mln USD | Share, %
    8,646 | 5.80
  • Number of issuers | Number of issues
    35| 42
  • Amount, mln USD | Share, %
    7,215 | 4.84
  • Number of issuers | Number of issues
    31| 35
  • Amount, mln USD | Share, %
    6,855 | 4.60
  • Number of issuers | Number of issues
    26| 34
  • Other investment banks
  • 59,790
  • 136
  • 209
  • Amount, mln USD | Share, %
    59,790 | 40
  • Number of issuers | Number of issues
    136 | 209
  • Total
  • 100,134
  • 149
  • 230
  • Amount, mln USD | Share, %
    100,134 | 100
  • Number of issuers | Number of issues
    149 | 230
Registration is required to get access.