Hint mode is switched on Switch off

All international bonds, 2018

Bookrunner League Table of International Bonds, 2018

Last updated 14/05/2021
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    228,521 | 7.65
  • Number of issuers | Number of issues
    630| 1300
  • Amount, mln USD | Share, %
    202,258 | 6.77
  • Number of issuers | Number of issues
    507| 1067
  • Amount, mln USD | Share, %
    194,709 | 6.52
  • Number of issuers | Number of issues
    569| 1156
  • 4
  • HSBC
  • 166,318
  • 499
  • 961
  • Amount, mln USD | Share, %
    166,318 | 5.57
  • Number of issuers | Number of issues
    499| 961
  • Amount, mln USD | Share, %
    152,841 | 5.12
  • Number of issuers | Number of issues
    402| 798
  • Amount, mln USD | Share, %
    149,475 | 5.01
  • Number of issuers | Number of issues
    363| 771
  • Amount, mln USD | Share, %
    122,793 | 4.11
  • Number of issuers | Number of issues
    386| 731
  • Amount, mln USD | Share, %
    122,709 | 4.11
  • Number of issuers | Number of issues
    353| 704
  • Amount, mln USD | Share, %
    105,400 | 3.53
  • Number of issuers | Number of issues
    361| 669
  • Amount, mln USD | Share, %
    74,902 | 2.51
  • Number of issuers | Number of issues
    291| 509
  • Other investment banks
  • 1,465,967
  • 1,737
  • 4,586
  • Amount, mln USD | Share, %
    1,465,967 | 49
  • Number of issuers | Number of issues
    1,737 | 4,586
  • Total
  • 2,985,891
  • 1,967
  • 5,792
  • Amount, mln USD | Share, %
    2,985,891 | 100
  • Number of issuers | Number of issues
    1,967 | 5,792

Bookrunner League Table of International Green Bonds, 2018

Last updated 14/05/2021
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    3,901 | 7.80
  • Number of issuers | Number of issues
    13| 14
  • 2
  • HSBC
  • 3,576
  • 15
  • 18
  • Amount, mln USD | Share, %
    3,576 | 7.15
  • Number of issuers | Number of issues
    15| 18
  • Amount, mln USD | Share, %
    3,388 | 6.77
  • Number of issuers | Number of issues
    17| 19
  • 4
  • SEB
  • 3,306
  • 13
  • 21
  • Amount, mln USD | Share, %
    3,306 | 6.61
  • Number of issuers | Number of issues
    13| 21
  • Amount, mln USD | Share, %
    3,236 | 6.47
  • Number of issuers | Number of issues
    16| 24
  • Other investment banks
  • 22,020
  • 40
  • 60
  • Amount, mln USD | Share, %
    22,020 | 44
  • Number of issuers | Number of issues
    40 | 60
  • Total
  • 39,427
  • 42
  • 80
  • Amount, mln USD | Share, %
    39,427 | 100
  • Number of issuers | Number of issues
    42 | 80
Registration is required to get access.