Hint mode is switched on Switch off

Russia, 2017

Bookrunner League Table of Local Russian Bonds (all issues), 2017

Last updated 14/05/2021
  • #
  • Investment Bank
  • Amount, mln RUB
  • Number of issuers
  • Number of issues
  • Amount, mln RUB | Share, %
    356,055 | 17.96
  • Number of issuers | Number of issues
    46| 73
  • 2
  • VTB Capital
  • 348,757
  • 55
  • 77
  • Amount, mln RUB | Share, %
    348,757 | 17.59
  • Number of issuers | Number of issues
    55| 77
  • Amount, mln RUB | Share, %
    278,324 | 14.04
  • Number of issuers | Number of issues
    48| 69
  • Amount, mln RUB | Share, %
    191,444 | 9.66
  • Number of issuers | Number of issues
    55| 75
  • 5
  • Otkritie Bank
  • 145,350
  • 11
  • 23
  • Amount, mln RUB | Share, %
    145,350 | 7.33
  • Number of issuers | Number of issues
    11| 23
  • Other investment banks
  • 662,779
  • 108
  • 178
  • Amount, mln RUB | Share, %
    662,779 | 33
  • Number of issuers | Number of issues
    108 | 178
  • Total
  • 1,982,709
  • 147
  • 263
  • Amount, mln RUB | Share, %
    1,982,709 | 100
  • Number of issuers | Number of issues
    147 | 263

Bookrunner League Table of Local Corporate Russian Bonds (all issues), 2017

Last updated 14/05/2021
  • #
  • Investment Bank
  • Amount, mln RUB
  • Number of issuers
  • Number of issues
  • Amount, mln RUB | Share, %
    338,997 | 19.15
  • Number of issuers | Number of issues
    38| 63
  • 2
  • VTB Capital
  • 271,627
  • 32
  • 50
  • Amount, mln RUB | Share, %
    271,627 | 15.34
  • Number of issuers | Number of issues
    32| 50
  • Amount, mln RUB | Share, %
    233,613 | 13.20
  • Number of issuers | Number of issues
    30| 49
  • 4
  • Otkritie Bank
  • 145,350
  • 11
  • 23
  • Amount, mln RUB | Share, %
    145,350 | 8.21
  • Number of issuers | Number of issues
    11| 23
  • Amount, mln RUB | Share, %
    141,424 | 7.99
  • Number of issuers | Number of issues
    34| 52
  • Other investment banks
  • 639,418
  • 98
  • 167
  • Amount, mln RUB | Share, %
    639,418 | 36
  • Number of issuers | Number of issues
    98 | 167
  • Total
  • 1,770,429
  • 116
  • 228
  • Amount, mln RUB | Share, %
    1,770,429 | 100
  • Number of issuers | Number of issues
    116 | 228

Bookrunner League Table of Local Russian Bonds (non-financial sector), 2017

Last updated 14/05/2021
  • #
  • Investment Bank
  • Amount, mln RUB
  • Number of issuers
  • Number of issues
  • Amount, mln RUB | Share, %
    200,244 | 23.59
  • Number of issuers | Number of issues
    25| 37
  • 2
  • VTB Capital
  • 162,062
  • 24
  • 35
  • Amount, mln RUB | Share, %
    162,062 | 19.10
  • Number of issuers | Number of issues
    24| 35
  • Amount, mln RUB | Share, %
    149,708 | 17.64
  • Number of issuers | Number of issues
    22| 33
  • 4
  • Russian Agricultural Bank
  • 46,517
  • 10
  • 12
  • Amount, mln RUB | Share, %
    46,517 | 5.48
  • Number of issuers | Number of issues
    10| 12
  • Amount, mln RUB | Share, %
    40,062 | 4.72
  • Number of issuers | Number of issues
    17| 23
  • Other investment banks
  • 250,106
  • 56
  • 80
  • Amount, mln RUB | Share, %
    250,106 | 29
  • Number of issuers | Number of issues
    56 | 80
  • Total
  • 848,698
  • 68
  • 115
  • Amount, mln RUB | Share, %
    848,698 | 100
  • Number of issuers | Number of issues
    68 | 115

Bookrunner League Table of Local Russian Bonds (market issues), 2017

Last updated 14/05/2021
  • #
  • Investment Bank
  • Amount, mln RUB
  • Number of issuers
  • Number of issues
  • Amount, mln RUB | Share, %
    286,503 | 19.18
  • Number of issuers | Number of issues
    40| 63
  • 2
  • VTB Capital
  • 248,501
  • 52
  • 67
  • Amount, mln RUB | Share, %
    248,501 | 16.63
  • Number of issuers | Number of issues
    52| 67
  • Amount, mln RUB | Share, %
    227,524 | 15.23
  • Number of issuers | Number of issues
    43| 60
  • Amount, mln RUB | Share, %
    181,849 | 12.17
  • Number of issuers | Number of issues
    52| 69
  • 5
  • Russian Agricultural Bank
  • 84,695
  • 16
  • 24
  • Amount, mln RUB | Share, %
    84,695 | 5.67
  • Number of issuers | Number of issues
    16| 24
  • Other investment banks
  • 464,863
  • 71
  • 110
  • Amount, mln RUB | Share, %
    464,863 | 31
  • Number of issuers | Number of issues
    71 | 110
  • Total
  • 1,493,935
  • 104
  • 174
  • Amount, mln RUB | Share, %
    1,493,935 | 100
  • Number of issuers | Number of issues
    104 | 174

Bookrunner League Table of Local Municipal Russian Bonds (all issues), 2017

Last updated 14/05/2021
  • #
  • Investment Bank
  • Amount, mln RUB
  • Number of issuers
  • Number of issues
  • 1
  • VTB Capital
  • 77,131
  • 23
  • 27
  • Amount, mln RUB | Share, %
    77,131 | 36.33
  • Number of issuers | Number of issues
    23| 27
  • Amount, mln RUB | Share, %
    50,020 | 23.56
  • Number of issuers | Number of issues
    21| 23
  • Amount, mln RUB | Share, %
    44,711 | 21.06
  • Number of issuers | Number of issues
    18| 20
  • Amount, mln RUB | Share, %
    17,058 | 8.04
  • Number of issuers | Number of issues
    8| 10
  • Amount, mln RUB | Share, %
    15,008 | 7.07
  • Number of issuers | Number of issues
    7| 7
  • Other investment banks
  • 8,352
  • 3
  • 4
  • Amount, mln RUB | Share, %
    8,352 | 4
  • Number of issuers | Number of issues
    3 | 4
  • Total
  • 212,280
  • 31
  • 35
  • Amount, mln RUB | Share, %
    212,280 | 100
  • Number of issuers | Number of issues
    31 | 35

Underwriter League Table of Local Russian Bonds (all issues), 2017

Last updated 14/05/2021
  • #
  • Investment Bank
  • Amount, mln RUB
  • Number of issuers
  • Number of issues
  • Amount, mln RUB | Share, %
    364,070 | 18.36
  • Number of issuers | Number of issues
    46| 76
  • 2
  • VTB Capital
  • 338,788
  • 55
  • 78
  • Amount, mln RUB | Share, %
    338,788 | 17.09
  • Number of issuers | Number of issues
    55| 78
  • Amount, mln RUB | Share, %
    266,749 | 13.45
  • Number of issuers | Number of issues
    49| 70
  • Amount, mln RUB | Share, %
    187,951 | 9.48
  • Number of issuers | Number of issues
    55| 76
  • 5
  • Otkritie Bank
  • 146,150
  • 12
  • 24
  • Amount, mln RUB | Share, %
    146,150 | 7.37
  • Number of issuers | Number of issues
    12| 24
  • Other investment banks
  • 678,897
  • 109
  • 184
  • Amount, mln RUB | Share, %
    678,897 | 34
  • Number of issuers | Number of issues
    109 | 184
  • Total
  • 1,982,604
  • 146
  • 263
  • Amount, mln RUB | Share, %
    1,982,604 | 100
  • Number of issuers | Number of issues
    146 | 263
Registration is required to get access.