Issue information
Borrower | Global Closure Systems (GCS) |
Bond type | Obligacje kuponowe |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Par, integral multiple | 1.000 EUR |
Nominal of international bonds | 1.000 EUR |
Minimum settlement amount | 100.000 EUR |
Outstanding principal amount | 100.000 EUR |
Amount | 350.000.000 EUR |
Amount Outstanding | 0 EUR |
Date of end placing | ****-**-** |
Maturity date | ****-**-** |
Early redemption date | 2016-03-30 |
Floating rate | No |
Coupon Rate | *.*% |
Current coupon rate | 6,5% |
Day count fraction | *** |
Coupon frequency | 2 raz(y) na rok |
Interest accrual date | ****-**-** |
Cbonds Valuationi
Bond classification
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible | |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues | |
Codes
ISIN / ISIN RegS | XS0992167436 |
ISIN 144A | XS0991898783 |
Common Code / Common Code RegS | 099216743 |
Common Code 144A | 099189878 |
FIGI / FIGI RegS | BBG005JZW022 |
WKN / WKN RegS | A1HTE3 |
FIGI 144A | BBG005KDMM04 |
Ticker | GCLSYS 6.5 11/15/18 REGS |
Primary placement
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | ***% (*,*%) |
Participants