Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | USA | ****-**-** | 250.000.000 USD | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Issuer | Arizona Public Service |
Bond type | Obligacje kuponowe |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Par amount, integral multiple | 1.000 USD |
Nominal | 1.000 USD |
Outstanding principal amount | 1.000 USD |
Amount | 250.000.000 USD |
Outstanding face value amount | 250.000.000 USD |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Floating rate | No |
Coupon Rate | *.*% |
Current coupon rate | 5,5% |
Day count fraction | *** |
ACI | *** (2019-12-10) |
Coupon frequency | 2 raz(y) na rok |
Interest accrual date | ****-**-** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Cambridge Financial Information Services | 2019-12-09 | ***,**** / ***,**** (*,** / *,*) | |
Anonymous participant 20 | 2019-12-06 | ***,* (*,**) | |
Anonymous participant 12 | 2019-12-06 | ***,** (*,**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | US040555CH53 |
CUSIP / CUSIP RegS | 040555CH5 |
Common Code / Common Code RegS | 022843583 |
CFI / CFI RegS | DBFSGR |
FIGI / FIGI RegS | BBG00007ZC53 |
WKN / WKN RegS | A0GMHL |
SEDOL | B8Y9HC9 |
Ticker | PNW 5.5 09/01/35 |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | **,***% (*,**%) |
Settlement Duration | **,** |
*****
Coupon date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | ****-**-** | *,* | **,** | ||
2 | ****-**-** | *,* | **,* | ||
3 | ****-**-** | *,* | **,* | ||
4 | ****-**-** | *,* | **,* | ||
5 | ****-**-** | *,* | **,* | ||
6 | ****-**-** | *,* | **,* | ||
7 | ****-**-** | *,* | **,* | ||
8 | ****-**-** | *,* | **,* | ||
9 | ****-**-** | *,* | **,* | ||
10 | ****-**-** | *,* | **,* | ||
11 | ****-**-** | *,* | **,* | ||
12 | ****-**-** | *,* | **,* | ||
13 | ****-**-** | *,* | **,* | ||
14 | ****-**-** | *,* | **,* | ||
15 | ****-**-** | *,* | **,* | ||
16 | ****-**-** | *,* | **,* | ||
17 | ****-**-** | *,* | **,* | ||
18 | ****-**-** | *,* | **,* | ||
19 | ****-**-** | *,* | **,* | ||
20 | ****-**-** | *,* | **,* | ||
21 | ****-**-** | *,* | **,* | ||
22 | ****-**-** | *,* | **,* | ||
23 | ****-**-** | *,* | **,* | ||
24 | ****-**-** | *,* | **,* | ||
25 | ****-**-** | *,* | **,* | ||
26 | ****-**-** | *,* | **,* | ||
27 | ****-**-** | *,* | **,* | ||
28 | ****-**-** | *,* | **,* | ||
29 | ****-**-** | *,* | **,* | ||
30 | ****-**-** | *,* | **,* | ||
31 | ****-**-** | *,* | **,* | ||
32 | ****-**-** | *,* | **,* | ||
33 | ****-**-** | *,* | **,* | ||
34 | ****-**-** | *,* | **,* | ||
35 | ****-**-** | *,* | **,* | ||
36 | ****-**-** | *,* | **,* | ||
37 | ****-**-** | *,* | **,* | ||
38 | ****-**-** | *,* | **,* | ||
39 | ****-**-** | *,* | **,* | ||
40 | ****-**-** | *,* | **,* | ||
41 | ****-**-** | *,* | **,* | ||
42 | ****-**-** | *,* | **,* | ||
43 | ****-**-** | *,* | **,* | ||
44 | ****-**-** | *,* | **,* | ||
45 | ****-**-** | *,* | **,* | ||
46 | ****-**-** | *,* | **,* | ||
47 | ****-**-** | *,* | **,* | ||
48 | ****-**-** | *,* | **,* | ||
49 | ****-**-** | *,* | **,* | ||
50 | ****-**-** | *,* | **,* | ||
51 | ****-**-** | *,* | **,* | ||
52 | ****-**-** | *,* | **,* | ||
53 | ****-**-** | *,* | **,* | ||
54 | ****-**-** | *,* | **,* | ||
55 | ****-**-** | *,* | **,* | ||
56 | ****-**-** | *,* | **,* | ||
57 | ****-**-** | *,* | **,* | ||
58 | ****-**-** | *,* | **,* | ||
59 | ****-**-** | *,* | **,* | ||
60 | ****-**-** | *,* | **,* | *.*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 2019-06-26 |
Moody's Investors Service | ***/*** | LT- local currency | 2015-06-02 |
S&P Global Ratings | ***/*** | Local Currency LT | 2013-12-04 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-06-26 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2015-06-02 |
Moody's Investors Service | ***/*** | LT- local currency | 2015-06-02 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2018-05-03 |
S&P Global Ratings | ***/*** | Local Currency LT | 2018-05-03 |