Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | USA | ****-**-** (****-**-**) | 250.000.000 USD | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Issuer | Farmer Mac |
Bond type | Obligacje kuponowe |
Placement method | Oferta publiczna |
Par amount, integral multiple | 1.000 USD |
Nominal | 1.000 USD |
Outstanding principal amount | 1.000 USD |
Amount | 250.000.000 USD |
Outstanding face value amount | 250.000.000 USD |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Floating rate | No |
Coupon Rate | *% |
Current coupon rate | 3% |
Day count fraction | *** |
ACI | *** (2019-12-13) |
Coupon frequency | 2 raz(y) na rok |
Interest accrual date | ****-**-** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Cambridge Financial Information Services | 2019-12-11 | ***,**** / ***,**** (*,** / *,**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | US31422BHW37 |
CUSIP / CUSIP RegS | 31422BHW3 |
CFI / CFI RegS | DTFTFR |
FIGI / FIGI RegS | BBG00PNS8339 |
Ticker | FAMCA 3 07/17/34 |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | ( - ) |
*****
Coupon date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | ****-**-** | * | ** | ||
2 | ****-**-** | * | ** | ||
3 | ****-**-** | * | ** | ||
4 | ****-**-** | * | ** | ||
5 | ****-**-** | * | ** | ||
6 | ****-**-** | * | ** | ||
7 | ****-**-** | * | ** | ||
8 | ****-**-** | * | ** | ||
9 | ****-**-** | * | ** | ||
10 | ****-**-** | * | ** | ||
11 | ****-**-** | * | ** | ||
12 | ****-**-** | * | ** | ||
13 | ****-**-** | * | ** | ||
14 | ****-**-** | * | ** | ||
15 | ****-**-** | * | ** | ||
16 | ****-**-** | * | ** | ||
17 | ****-**-** | * | ** | ||
18 | ****-**-** | * | ** | ||
19 | ****-**-** | * | ** | ||
20 | ****-**-** | * | ** | ||
21 | ****-**-** | * | ** | ||
22 | ****-**-** | * | ** | ||
23 | ****-**-** | * | ** | ||
24 | ****-**-** | * | ** | ||
25 | ****-**-** | * | ** | ||
26 | ****-**-** | * | ** | ||
27 | ****-**-** | * | ** | ||
28 | ****-**-** | * | ** | ||
29 | ****-**-** | * | ** | ||
30 | ****-**-** | * | ** | *.*** | |
Show following |
*****
Date | Option type | Price | |
---|---|---|---|
Show previous | |||
****-**-** | call | *** | |
Show following |