Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | USA | ****-**-** | 2.000.000.000 USD | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Borrower | IBM |
Bond type | Obligacje kuponowe |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Par amount, integral multiple | 1.000 USD |
Nominal of international bonds | 1.000 USD |
Minimum settlement amount | 100.000 USD |
Outstanding principal amount | 100.000 USD |
Amount | 2.000.000.000 USD |
Outstanding face value amount | 2.000.000.000 USD |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Redemption price | 100% |
Other tranches | IBM, FRN 13may2021, USD, IBM, 2.8% 13may2021, USD, IBM, 2.85% 13may2022, USD, IBM, 3% 15may2024, USD, IBM, 3.3% 15may2026, USD, IBM, 3.5% 15may2029, USD, IBM, 4.25% 15may2049, USD |
Floating rate | No |
Coupon Rate | *.**% |
Current coupon rate | 4,15% |
Day count fraction | *** |
ACI | *** (2019-12-16) |
Coupon frequency | 2 raz(y) na rok |
Interest accrual date | ****-**-** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
i Indicative bond and international bond quotes by Cbonds are calculated based on the methodology described here http://ru.cbonds.com/organizations/docdownload/8715. The end result of the methodology is a single end-of-day Cbonds quote, which is based on bid and ask data of various trading floors and contributors working with this asset. Quotes are published both anonymously and publicly in the section Bond Quotes by Market Participants: http://cbonds.com/quotes/market/. These quotes are indicative only. Organizations posting the quotes have no obligations to conduct transactions at these prices. To learn the actual current prices, you need to contact the respective organization. Trading floor quotes are available at http://cbonds.com/quotes/. | 12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Anonymous participant 24 | 2019-12-13 | ***,*** (*,**) | |
Anonymous participant 12 | 2019-12-13 | ***,** (*,**) | |
Anonymous participant 20 | 2019-12-12 | ***,* (*,**) | |
Anonymous participant 37 | 2019-12-12 | ***,* / ***,*** (*,* / *,*) | |
Zurich Cantonal Bank | 2019-12-11 | ***,** / ***,** (*,** / *,**) |
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
12/16/2019 15:50 | ***,** / ***,** (*,** / *,**) | ***,** (*,**) | ||||
i Foreign bonds compliment the international security selection at Börse Berlin. In Germany many of these are traded only in Berlin. Naturally Börse Berlin has the full range of fixed interest securities of the German Federation and its constituencies with bonds from companies and other issuers also on offer. Certificates and warrants round off the security offering in Berlin. | 12/16/2019 16:01 | ***,** / ***,** (*,** / *,**) | ***,** (*,**) | |||
12/16/2019 16:15 | ***,** / ***,** (*,** / *,**) | ***,** (*,**) | ||||
MUNICH SE | 12/16/2019 15:34 | ***,* / ***,** (*,** / *,**) | ***,** (*,**) | |||
12/16/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
i Foreign bonds compliment the international security selection at Börse Berlin. In Germany many of these are traded only in Berlin. Naturally Börse Berlin has the full range of fixed interest securities of the German Federation and its constituencies with bonds from companies and other issuers also on offer. Certificates and warrants round off the security offering in Berlin. | 12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
MUNICH SE | 12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
12/12/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | US459200KB68 |
CUSIP / CUSIP RegS | 459200KB6 |
CFI / CFI RegS | DBFUGR |
FIGI / FIGI RegS | BBG00P3BLH23 |
WKN / WKN RegS | A2R182 |
SEDOL | BK5CT25 |
Ticker | IBM 4.15 05/15/39 |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | **,***% (*,***%) |
Spread over US Treasuries, bp | ***,** |
Settlement Duration | **,** |
Oferujący: | JP Morgan, Goldman Sachs, BNP Paribas, Citigroup, Mitsubishi UFJ Financial Group, Bank of America Merrill Lynch, Mizuho Financial Group, Barclays, HSBC, RBC Capital Markets, Banco Santander, SMBC Nikko Capital, Wells Fargo, Commerzbank, Deutsche Bank, Credit Suisse, TD Securities, UniCredit, ING Bank, Societe Generale, U.S. Bancorp |
Depository: | Clearstream Banking S.A., Euroclear Bank, DTCC |
*****
Coupon date | Actual Payment Date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | ****-**-** | ****-**-** | *,** | *.*** | ||
2 | ****-**-** | ****-**-** | *,** | *.*** | ||
3 | ****-**-** | ****-**-** | *,** | *.*** | ||
4 | ****-**-** | ****-**-** | *,** | *.*** | ||
5 | ****-**-** | ****-**-** | *,** | *.*** | ||
6 | ****-**-** | ****-**-** | *,** | *.*** | ||
7 | ****-**-** | ****-**-** | *,** | *.*** | ||
8 | ****-**-** | ****-**-** | *,** | *.*** | ||
9 | ****-**-** | ****-**-** | *,** | *.*** | ||
10 | ****-**-** | ****-**-** | *,** | *.*** | ||
11 | ****-**-** | ****-**-** | *,** | *.*** | ||
12 | ****-**-** | ****-**-** | *,** | *.*** | ||
13 | ****-**-** | ****-**-** | *,** | *.*** | ||
14 | ****-**-** | ****-**-** | *,** | *.*** | ||
15 | ****-**-** | ****-**-** | *,** | *.*** | ||
16 | ****-**-** | ****-**-** | *,** | *.*** | ||
17 | ****-**-** | ****-**-** | *,** | *.*** | ||
18 | ****-**-** | ****-**-** | *,** | *.*** | ||
19 | ****-**-** | ****-**-** | *,** | *.*** | ||
20 | ****-**-** | ****-**-** | *,** | *.*** | ||
21 | ****-**-** | ****-**-** | *,** | *.*** | ||
22 | ****-**-** | ****-**-** | *,** | *.*** | ||
23 | ****-**-** | ****-**-** | *,** | *.*** | ||
24 | ****-**-** | ****-**-** | *,** | *.*** | ||
25 | ****-**-** | ****-**-** | *,** | *.*** | ||
26 | ****-**-** | ****-**-** | *,** | *.*** | ||
27 | ****-**-** | ****-**-** | *,** | *.*** | ||
28 | ****-**-** | ****-**-** | *,** | *.*** | ||
29 | ****-**-** | ****-**-** | *,** | *.*** | ||
30 | ****-**-** | ****-**-** | *,** | *.*** | ||
31 | ****-**-** | ****-**-** | *,** | *.*** | ||
32 | ****-**-** | ****-**-** | *,** | *.*** | ||
33 | ****-**-** | ****-**-** | *,** | *.*** | ||
34 | ****-**-** | ****-**-** | *,** | *.*** | ||
35 | ****-**-** | ****-**-** | *,** | *.*** | ||
36 | ****-**-** | ****-**-** | *,** | *.*** | ||
37 | ****-**-** | ****-**-** | *,** | *.*** | ||
38 | ****-**-** | ****-**-** | *,** | *.*** | ||
39 | ****-**-** | ****-**-** | *,** | *.*** | ||
40 | ****-**-** | ****-**-** | *,** | *.*** | ***.*** | |
Show following |
*****
Date | Option type | Option style | Benchmark spread, b.p. | Until date | Price | |
---|---|---|---|---|---|---|
Show previous | ||||||
****-**-** | call | Make-Whole Call | ** | ****-**-** | ||
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 2019-07-01 |
Moody's Investors Service | ***/*** | LT- local currency | 2019-07-09 |
S&P Global Ratings | ***/*** | Local Currency LT | 2019-05-09 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-07-01 |
Moody's Investors Service | ***/*** | LT- local currency | 2019-07-09 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2019-07-09 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2018-10-29 |
S&P Global Ratings | ***/*** | Local Currency LT | 2018-10-29 |