Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | USA | ****-**-** | 10.170.000 USD | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Issuer | Federal Home Loan Banks |
Bond type | Obligacje kuponowe |
Placement method | Oferta publiczna |
Par amount, integral multiple | 5.000 USD |
Nominal | 5.000 USD |
Outstanding principal amount | 5.000 USD |
Amount | 10.170.000 USD |
Outstanding face value amount | 10.170.000 USD |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Floating rate | No |
Coupon Rate | *.**% |
Current coupon rate | 2,26% |
Day count fraction | *** |
ACI | *** (2019-12-05) |
Coupon frequency | 2 raz(y) na rok |
Interest accrual date | ****-**-** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Cambridge Financial Information Services | 2019-12-03 | ***,**** / ***,**** (*,** / *,*) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | US3130AGFN05 |
CUSIP / CUSIP RegS | 3130AGFN0 |
CFI / CFI RegS | DBFTFR |
FIGI / FIGI RegS | BBG00P3CNYJ4 |
Ticker | FHLB 2.26 02/01/24 |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | ***% (*,**%) |
Settlement Duration | *,** |
*****
Coupon date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | ****-**-** | *,** | **,** | ||
2 | ****-**-** | *,** | **,* | ||
3 | ****-**-** | *,** | **,* | ||
4 | ****-**-** | *,** | **,* | ||
5 | ****-**-** | *,** | **,* | ||
6 | ****-**-** | *,** | **,* | ||
7 | ****-**-** | *,** | **,* | ||
8 | ****-**-** | *,** | **,* | ||
9 | ****-**-** | *,** | **,* | ||
10 | ****-**-** | *,** | **,* | *.*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- local currency | 2019-10-10 |
S&P Global Ratings | ***/*** | Local Currency LT | 2019-05-09 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- local currency | 2019-10-10 |