Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | Vietnam | ****-**-** | 500.000.000.000 VND | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Issuer | The Vietnam Development Bank |
Bond type | Obligacje kuponowe |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Par amount, integral multiple | 100.000 VND |
Nominal | 100.000 VND |
Outstanding principal amount | 100.000 VND |
Amount | 500.000.000.000 VND |
Outstanding face value amount | 500.000.000.000 VND |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Floating rate | No |
Coupon Rate | *.*% |
Current coupon rate | 7,6% |
Day count fraction | *** |
ACI | *** (2019-12-07) |
Coupon frequency | 1 raz(y) na rok |
Interest accrual date | ****-**-** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Cambridge Financial Information Services | 2019-12-06 | ***,*** / ***,*** (*,** / *,**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
State registration number | BVDB17316 |
ISIN / ISIN RegS | VNBVDB173169 |
CFI / CFI RegS | DBFTFR |
FIGI / FIGI RegS | BBG00FVSS5P1 |
Ticker | VDBGB 7.6 02/08/32 |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | ( - ) |
*****
Coupon date | Coupon, % | Coupon size, VND | Redemption of principal, VND | ||
---|---|---|---|---|---|
Show previous | |||||
1 | ****-**-** | *,* | *.*** | ||
2 | ****-**-** | *,* | *.*** | ||
3 | ****-**-** | *,* | *.*** | ||
4 | ****-**-** | *,* | *.*** | ||
5 | ****-**-** | *,* | *.*** | ||
6 | ****-**-** | *,* | *.*** | ||
7 | ****-**-** | *,* | *.*** | ||
8 | ****-**-** | *,* | *.*** | ||
9 | ****-**-** | *,* | *.*** | ||
10 | ****-**-** | *,* | *.*** | ||
11 | ****-**-** | *,* | *.*** | ||
12 | ****-**-** | *,* | *.*** | ||
13 | ****-**-** | *,* | *.*** | ||
14 | ****-**-** | *,* | *.*** | ||
15 | ****-**-** | *,* | *.*** | ***.*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Dagong Global | ***/*** | International scale rating (foreign curr.) | 2016-12-07 |
Dagong Global | ***/*** | International scale rating (local curr.) | 2016-12-07 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 2019-05-09 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-05-09 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2019-10-09 |
Moody's Investors Service | ***/*** | LT- local currency | 2019-10-09 |
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 2019-06-28 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2019-04-05 |
S&P Global Ratings | ***/*** | Local Currency LT | 2019-04-05 |