Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | USA | ****-**-** (****-**-**) | 15.000.000 USD | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Borrower | Citigroup Global Markets Inc. |
Bond type | Obligacje kuponowe |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Par amount, integral multiple | 1.000.000 USD |
Nominal of international bonds | 1.000.000 USD |
Minimum settlement amount | 1.000.000 USD |
Outstanding principal amount | 1.000.000 USD |
Amount | 15.000.000 USD |
Outstanding face value amount | 15.000.000 USD |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Redemption price | 100% |
Floating rate | No |
Coupon Rate | *.*% |
Current coupon rate | 4,2% |
Day count fraction | *** |
ACI | *** (2019-12-09) |
Coupon frequency | 1 raz(y) na rok |
Interest accrual date | ****-**-** |
Listing | Luxembourg S.E. |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | XS1762698477 |
Common Code / Common Code RegS | 176269847 |
CFI / CFI RegS | DTFNGR |
FIGI / FIGI RegS | BBG00LVHHNB0 |
Ticker | C 4.2 09/12/28 GMTN |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | ***% (*,*%) |
Settlement Duration | *,** |
Oferujący: | Citigroup |
Depository: | Clearstream Banking S.A., Euroclear Bank |
*****
Coupon date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | ****-**-** | *,* | **.*** | ||
2 | ****-**-** | *,* | **.*** | ||
3 | ****-**-** | *,* | **.*** | ||
4 | ****-**-** | *,* | **.*** | ||
5 | ****-**-** | *,* | **.*** | ||
6 | ****-**-** | *,* | **.*** | ||
7 | ****-**-** | *,* | **.*** | ||
8 | ****-**-** | *,* | **.*** | ||
9 | ****-**-** | *,* | **.*** | ||
10 | ****-**-** | *,* | **.*** | *.***.*** | |
Show following |
*****
Date | Option type | Option style | Price | |
---|---|---|---|---|
Show previous | ||||
****-**-** | call | Bermuda option | *** | |
****-**-** | call | Bermuda option | *** | |
****-**-** | call | Bermuda option | *** | |
****-**-** | call | Bermuda option | *** | |
****-**-** | call | Bermuda option | *** | |
****-**-** | call | Bermuda option | *** | |
****-**-** | call | Bermuda option | *** | |
****-**-** | call | Bermuda option | *** | |
****-**-** | call | Bermuda option | *** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- local currency | 2019-02-21 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-06-12 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2019-02-21 |
Moody's Investors Service | ***/*** | LT- local currency | 2019-02-21 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2016-12-16 |
S&P Global Ratings | ***/*** | Local Currency LT | 2016-12-16 |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.