Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | Czech Republic | ****-**-** (****-**-**) | 750.000.000 EUR | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Borrower | EP Infrastructure |
Bond type | Obligacje kuponowe |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Issue purpose | Show Issue purpose The Issuer will use the net proceeds from the issue of the Notes for (i) partial prepayment of financial
indebtedness of the Issuer under the EPIF Facilities Agreement, (ii) on-lending to EPE for repayment
of financial indebtedness under the existing bonds of EPE and (iii) general corporate purposes. |
Par amount, integral multiple | 1.000 EUR |
Nominal of international bonds | 1.000 EUR |
Minimum settlement amount | 100.000 EUR |
Outstanding principal amount | 100.000 EUR |
Amount | 750.000.000 EUR |
Outstanding face value amount | 750.000.000 EUR |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Floating rate | No |
Coupon Rate | *.***% |
Current coupon rate | 1,659% |
Day count fraction | *** |
ACI | *** (2019-12-07) |
Coupon frequency | 1 raz(y) na rok |
Interest accrual date | ****-**-** |
Listing | Irish S.E. |
Issue is included in calculation of indices | Euro-Cbonds IG Corporate Eastern Europe (EUR) |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
i Indicative bond and international bond quotes by Cbonds are calculated based on the methodology described here http://ru.cbonds.com/organizations/docdownload/8715. The end result of the methodology is a single end-of-day Cbonds quote, which is based on bid and ask data of various trading floors and contributors working with this asset. Quotes are published both anonymously and publicly in the section Bond Quotes by Market Participants: http://cbonds.com/quotes/market/. These quotes are indicative only. Organizations posting the quotes have no obligations to conduct transactions at these prices. To learn the actual current prices, you need to contact the respective organization. Trading floor quotes are available at http://cbonds.com/quotes/. | 12/06/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Zurich Cantonal Bank | 2019-12-06 | ***,** / ***,** (*,** / *,**) | |
Anonymous participant 20 | 2019-12-06 | ***,** (*,**) | |
Anonymous participant 12 | 2019-12-05 | ***,** (-*,**) | |
Anonymous participant 24 | 2019-12-05 | ***,*** (*,**) |
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
12/06/2019 19:43 | ***,** / ***,** (*,** / *,**) | ***,** (*,**) | ||||
i Foreign bonds compliment the international security selection at Börse Berlin. In Germany many of these are traded only in Berlin. Naturally Börse Berlin has the full range of fixed interest securities of the German Federation and its constituencies with bonds from companies and other issuers also on offer. Certificates and warrants round off the security offering in Berlin. | 12/06/2019 19:53 | ***,** / ***,** (*,** / *,**) | ***,* (*,**) | |||
12/06/2019 19:17 | ***,** / ***,** (*,** / *,**) | ***,** (*,**) | ||||
MUNICH SE | 12/06/2019 20:14 | ***,** / ***,** (*,** / *,**) | ***,** (*,**) | |||
12/06/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
i Foreign bonds compliment the international security selection at Börse Berlin. In Germany many of these are traded only in Berlin. Naturally Börse Berlin has the full range of fixed interest securities of the German Federation and its constituencies with bonds from companies and other issuers also on offer. Certificates and warrants round off the security offering in Berlin. | 12/06/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
12/06/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
12/06/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
i The gettex trading platform offers reliable prices and immediate execution within the framework of a well-known, reliable exchange marketplace with full transparency, fair pricing and under the supervision of the trading surveillance bodies. Over 13,000 securities, including over 2,800 stocks and more than 2,500 foreign currency bonds, can be traded without exchange fees and commission-free on gettex. | 12/06/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
MUNICH SE | 12/06/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | XS1811024543 |
Common Code / Common Code RegS | 181102454 |
CFI / CFI RegS | DBFNGR |
FIGI / FIGI RegS | BBG00KK6RK05 |
WKN / WKN RegS | A19ZW7 |
Ticker | ENAPHO 1.659 04/26/24 |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | ***% (*,***%) |
Spread over mid-swaps, bp | ***,** |
Settlement Duration | *,** |
Oferujący: | Banca IMI, Bank of China, Citigroup, Erste Group, ING Bank (London Branch), JP Morgan, SMBC Nikko Capital, Societe Generale, UniCredit |
Depository: | Clearstream Banking S.A. |
Issuer Legal Adviser (International law): | White & Case London |
Arranger Legal Adviser (International law): | Clifford Chance |
*****
Coupon date | Actual Payment Date | Coupon, % | Coupon size, EUR | Redemption of principal, EUR | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | ****-**-** | ****-**-** | *,*** | *.*** | ||
2 | ****-**-** | ****-**-** | *,*** | *.*** | ||
3 | ****-**-** | ****-**-** | *,*** | *.*** | ||
4 | ****-**-** | ****-**-** | *,*** | *.*** | ||
5 | ****-**-** | ****-**-** | *,*** | *.*** | ||
6 | ****-**-** | ****-**-** | *,*** | *.*** | ***.*** | |
Show following |
*****
Date | Option type | Option style | Benchmark spread, b.p. | Until date | Price | Option type | |
---|---|---|---|---|---|---|---|
Show previous | |||||||
****-**-** | call | Make-Whole Call | ** | ****-**-** | |||
****-**-** | call | *** | Callable on and anytime after 26.01.2024 | ||||
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-04-30 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2018-04-23 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2018-04-23 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-04-30 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2018-03-01 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2018-04-23 |
S&P Global Ratings | ***/*** | Local Currency LT | 2018-04-23 |