Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | China | ****-**-** | 700.000.000 USD | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Borrower | ICBC (Dubai Branch) |
Bond type | Obligacje kuponowe |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Par amount, integral multiple | 1.000 USD |
Nominal of international bonds | 1.000 USD |
Minimum settlement amount | 200.000 USD |
Outstanding principal amount | 200.000 USD |
Amount | 700.000.000 USD |
Outstanding face value amount | 700.000.000 USD |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Other tranches | ICBC (Dubai Branch), FRN 5mar2023, USD |
Floating rate | Yes |
Reference rate | 3M LIBOR USD |
Margin | 0,75 |
Coupon Rate | *M LIBOR USD + *.**% |
Current coupon rate | 2,635% |
Day count fraction | *** |
ACI | *** (2019-12-14) |
Coupon frequency | 4 raz(y) na rok |
Interest accrual date | ****-**-** |
Listing | Irish S.E. |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Cambridge Financial Information Services | 2019-12-13 | ***,** / ***,*** () | |
Anonymous participant 20 | 2019-12-12 | ***,** () |
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
12/12/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | XS1787361754 |
Common Code / Common Code RegS | 178736175 |
CFI / CFI RegS | DTVNFR |
FIGI / FIGI RegS | BBG00K647W75 |
WKN / WKN RegS | A19W98 |
Ticker | ICBCAS F 03/05/21 EMTN |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | ***% ( - ) |
Oferujący: | Citigroup, Emirates NBD, First Abu Dhabi Bank, HSBC, ICBC, Standard Chartered Bank |
Depository: | Euroclear Bank, Clearstream Banking S.A. |
Agent kalkulacyjny: | Citicorp International Limited |
Issuer Legal Adviser (International law): | Linklaters |
Issuer Legal Adviser (Domestic law): | Jun He |
Arranger Legal Adviser (International law): | Allen & Overy |
Arranger Legal Adviser (Domestic law): | King & Wood Mallesons |
*****
Coupon date | Actual Payment Date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | ****-**-** | ****-**-** | ||||
2 | ****-**-** | ****-**-** | *,***** | *.***,** | ||
3 | ****-**-** | ****-**-** | *,***** | *.***,** | ||
4 | ****-**-** | ****-**-** | *,***** | *.***,** | ||
5 | ****-**-** | ****-**-** | *,**** | *.***,** | ||
6 | ****-**-** | ****-**-** | *,***** | *.***,** | ||
7 | ****-**-** | ****-**-** | *,***** | *.***,* | ||
8 | ****-**-** | ****-**-** | *,*** | *.***,** | ||
9 | ****-**-** | ****-**-** | ||||
10 | ****-**-** | ****-**-** | ||||
11 | ****-**-** | ****-**-** | ||||
12 | ****-**-** | ****-**-** | ***.*** | |||
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- foreign currency | 2018-05-30 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- foreign currency | 2018-05-30 |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.