Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | India | ****-**-** | 4.000.000.000 INR | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Issuer | Future Retail |
Bond type | Obligacje kuponowe |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Par amount, integral multiple | 1.000.000 INR |
Nominal | 1.000.000 INR |
Outstanding principal amount | 1.000.000 INR |
Amount | 4.000.000.000 INR |
Outstanding face value amount | 4.000.000.000 INR |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Floating rate | No |
Coupon Rate | **.**% |
Current coupon rate | 10,25% |
Day count fraction | *** |
ACI | *** (2019-12-09) |
Coupon frequency | 4 raz(y) na rok |
Interest accrual date | ****-**-** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | INE623B07099 |
CFI / CFI RegS | DBFSDN |
FIGI / FIGI RegS | BBG008KQT5B7 |
Ticker | FELIN 10.25 04/06/20 9A |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | ***% (**,**%) |
Settlement Duration | *,** |
*****
Coupon date | Coupon, % | Coupon size, INR | Redemption of principal, INR | ||
---|---|---|---|---|---|
Show previous | |||||
1 | ****-**-** | **,** | **.*** | ||
2 | ****-**-** | **,** | **.*** | ||
3 | ****-**-** | **,** | **.*** | ||
4 | ****-**-** | **,** | **.*** | ||
5 | ****-**-** | **,** | **.*** | ||
6 | ****-**-** | **,** | **.*** | ||
7 | ****-**-** | **,** | **.*** | ||
8 | ****-**-** | **,** | **.*** | ||
9 | ****-**-** | **,** | **.*** | ||
10 | ****-**-** | **,** | **.*** | ||
11 | ****-**-** | **,** | **.*** | ||
12 | ****-**-** | **,** | **.*** | ||
13 | ****-**-** | **,** | **.*** | ||
14 | ****-**-** | **,** | **.*** | ||
15 | ****-**-** | **,** | **.*** | ||
16 | ****-**-** | **,** | **.*** | ||
17 | ****-**-** | **,** | **.*** | ||
18 | ****-**-** | **,** | **.*** | ||
19 | ****-**-** | **,** | **.*** | ||
20 | ****-**-** | **,** | **.*** | *.***.*** | |
Show following |