Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
Wykupiona | India | ****-**-** | 1.500.000.000 INR | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Issuer | Fullerton India Credit Company |
Bond type | Obligacje kuponowe |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Par amount, integral multiple | 1.000.000 INR |
Nominal | 1.000.000 INR |
Outstanding principal amount | 0 INR |
Amount | 1.500.000.000 INR |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Floating rate | No |
Coupon Rate | Show Coupon Rate COUPON- *.**% FOR *ST YEAR AND *.**% FOR *ND & *RD YEAR |
Current coupon rate | 8,65% |
Day count fraction | *** |
Coupon frequency | 1 raz(y) na rok |
Interest accrual date | ****-**-** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | INE535H07902 |
CFI / CFI RegS | DBVSCN |
FIGI / FIGI RegS | BBG00DJ38KG4 |
Ticker | FULIN 8.65 08/02/19 50 |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | ***% (*,**%) |
Settlement Duration | *,** |
*****
Coupon date | Coupon, % | Coupon size, INR | Redemption of principal, INR | ||
---|---|---|---|---|---|
Show previous | |||||
1 | ****-**-** | *,** | **.*** | ||
2 | ****-**-** | *,** | **.*** | ||
3 | ****-**-** | *,** | **.*** | *.***.*** | |
Show following |
*****