Issue information
Issuer | FORBES & COMPANY |
Bond type | Obligacje kuponowe |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Par amount, integral multiple | 1.000.000 INR |
Nominal | 1.000.000 INR |
Outstanding principal amount | 0 INR |
Amount | 400.000.000 INR |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Floating rate | No |
Coupon Rate | *.*% |
Current coupon rate | 9,1% |
Day count fraction | *** |
Coupon frequency | 2 raz(y) na rok |
Interest accrual date | ****-**-** |
Inne emisje emitenta
×Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Cbonds ValuationiIndicative bond and international bond quotes by Cbonds are calculated based on the methodology. The end result of the methodology is a single end-of-day Cbonds quote, which is based on bid and ask data of various trading floors and contributors working with this asset.
:
Potrzebna rejestracja. Proszę przejść do
formularza lub zaloguj się na stronie internetowej.
Bond classification
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible | |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues | |
Identifiers
ISIN / ISIN RegS | INE518A07044 |
CFI / CFI RegS | DBFSFN |
FIGI / FIGI RegS | BBG00DZMK0W6 |
Ticker | FORBCO 9.1 07/22/19 |
Primary placement
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | ***% (*,**%) |
Settlement Duration | *,* |
Dodatkowe informacjePotrzebna rejestracja. Proszę przejść do
formularza lub zaloguj się na stronie internetowej.