Issue information
Issuer | FOCAL ENERGY SOLAR ONE INDIA |
Bond type | Obligacje kuponowe |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Par amount, integral multiple | 100 INR |
Nominal | 100 INR |
Outstanding principal amount | 100 INR |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Terms of convertion | Show Terms of convertion Date of conversion: 27.03.2034 CONVERSION- THE CCD SHALL BE CONVERTED IN THE FOLLOWING MANNER ON THE HAPPENINING OF THE EARLIER OF EITHER OF THE FOLLOWING- a) INTO EQUITY SHARES UPON THE OCCURENCE OF THE EVENT OF DEFAULT BY SPONSOR 1 AND/OR SPONSOR 2 WITH PRIOR WRITTEN INTIMATION TO THE LENDER b) INTO EQUITY SHARES UPON COMPLETION OF 20 YEARS FROM THE DATE OF ISSUANCE OF CCD c) INTO EQUITY SHARES UPON THE CCD HOLDER GIVING A NOTICE TO THE COMPANY TO CONVERT ALL OR PART OF THE CCDS TO EQUITY SHARES OR IN ANY OTHER CASE WITH PRIOR WRITTEN APPROVAL OF THE LENDER. |
Floating rate | No |
Coupon Rate | **% |
Current coupon rate | 18% |
Day count fraction | *** |
ACI | *** (2019-12-10) |
Coupon frequency | 1 raz(y) na rok |
Interest accrual date | ****-**-** |
Cbonds ValuationiIndicative bond and international bond quotes by Cbonds are calculated based on the methodology. The end result of the methodology is a single end-of-day Cbonds quote, which is based on bid and ask data of various trading floors and contributors working with this asset.
:
Potrzebna rejestracja. Proszę przejść do
formularza lub zaloguj się na stronie internetowej.
Stock exchange and OTC quotes
Cbonds provides quotes from more than 100 exchanges and 110 market makers. If we do not have prices for a particular bond, please contact us and we will try to get the required quotes.
email:
global@cbonds.info Potrzebna rejestracja. Proszę przejść do
formularza lub zaloguj się na stronie internetowej.
Bond classification
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible | |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues | |
Identifiers
ISIN / ISIN RegS | INE894R08025 |
CFI / CFI RegS | DCFUFN |
FIGI / FIGI RegS | BBG00LC5KKN6 |
Ticker | FESOIN 18 03/27/34 |
Primary placement
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | ***% ( - ) |
Dodatkowe informacjePotrzebna rejestracja. Proszę przejść do
formularza lub zaloguj się na stronie internetowej.