Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
Wykupiona | Polska | ****-**-** | 1.000.000 PLN | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Issuer | Remedis |
Bond type | Obligacje kuponowe |
Form of issue | Zdematerializowane imienne |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Issue purpose | Show Issue purpose Financing transactions with healthcare providers. |
Nominal | 1.000 PLN |
Outstanding principal amount | 0 PLN |
Amount | 1.000.000 PLN |
Amount Outstanding | 0 PLN |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Floating rate | Yes |
Cap | 5,2 |
Floor | 4,47 |
Coupon Rate | Show Coupon Rate Przed ****-**-**:
*m WIBOR + *.*%
Po ****-**-**:
*m WIBOR + *.**% |
Day count fraction | *** |
Coupon frequency | 12 raz(y) na rok |
Interest accrual date | ****-**-** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | PLREMDS00195 |
CFI / CFI RegS | DBVSDR |
FIGI / FIGI RegS | BBG0044D59N8 |
Ticker | REMAPW F 10/26/13 CC1 |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** - ****-**-** |
Cena emisyjna | ( - ) |
*****
Coupon date | Coupon, % | Coupon size, PLN | Redemption of principal, PLN | ||
---|---|---|---|---|---|
Show previous | |||||
1 | ****-**-** | ||||
2 | ****-**-** | ||||
3 | ****-**-** | ||||
4 | ****-**-** | ||||
5 | ****-**-** | ||||
6 | ****-**-** | ||||
7 | ****-**-** | ||||
8 | ****-**-** | ||||
9 | ****-**-** | ||||
10 | ****-**-** | ||||
11 | ****-**-** | *.*** | |||
Show following |