Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | Rosja | ****-**-** (****-**-**) | 10.000.000.000 RUB | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Issuer | Gazprombank |
Bond type | Obligacje kuponowe |
Special type | Exchange bonds |
Form of issue | Zdematerializowane na okaziciela |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Nominal | 1.000 RUB |
Outstanding principal amount | 1.000 RUB |
Amount | 10.000.000.000 RUB |
Outstanding face value amount | 10.000.000.000 RUB |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Floating rate | Yes |
Reference rate | 6M ROISfix |
Margin | 0,1 |
Coupon Rate | Show Coupon Rate Coupons *-*: **.*%, coupon *: **%, coupons *-* are calculated by the formula: */* (SUM ROISFIX*mi, i=*-*)+*.**%, coupons *-** are calculated by the formula: */* (SUM ROISFIX*mi, i=*-*)+*.*%, coupons **-** - set by the issuer |
Current coupon rate | 6,93% |
Day count fraction | *** |
ACI | *** (2019-12-15) |
Coupon frequency | 2 raz(y) na rok |
Start of stock exchange trading | ****-**-** |
Interest accrual date | ****-**-** |
Listing | Moscow Exchange, RU000A0JUV08 (Third level, 2014-06-09) |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
12/13/2019 20:00 | */* (* / *) | ***,* (*,**) | ||||
12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
Date of inclusion in the list | ****-**-** |
Discount up to 6 days (start / min / max) | - / - / - |
Discount from 7 to 14 days (start / min / max) | - / - / - |
Discount up to 6 days (start / min / max) | - / - / - |
Discount from 7 to 14 days (start / min / max) | - / - / - |
Discount from 15 to 90 days (start / min / max) | - / - / - |
Discount from 91 to 180 days (start / min / max) | - / - / - |
Discount from 180 to 365 days (start / min / max) | - / - / - |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
State registration number | 4B021000354B |
Registration date | ****-**-** |
ISIN / ISIN RegS | RU000A0JUV08 |
CFI / CFI RegS | DBVXXB |
Issue short name on trading floor | ГПБ БО-10 |
FIGI / FIGI RegS | BBG008387LJ7 |
WKN / WKN RegS | A1ZQR5 |
Ticker | GPBRU V0 09/26/24 BO10 |
Format rozmieszczenia | book building |
Order book | ****-**-** (**:**) - ****-**-** (**:**) |
Coupon (Yield) Guidance | **% - **,**% (**,*% - **,**%) |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** - ****-**-** |
Cena emisyjna | ***% (**,**%) |
Number of trades on issue date | *** |
Oferujący: | Gazprombank |
Agent kalkulacyjny: | Gazprombank |
*****
Coupon date | Actual Payment Date | Record date of the holders | Coupon, % | Coupon size, RUB | Redemption of principal, RUB | Notes | ||
---|---|---|---|---|---|---|---|---|
Show previous | ||||||||
1 | ****-**-** | ****-**-** | ****-**-** | **,* | **,** | |||
2 | ****-**-** | ****-**-** | ****-**-** | **,* | **,** | |||
3 | ****-**-** | ****-**-** | ****-**-** | ** | **,** | |||
4 | ****-**-** | ****-**-** | ****-**-** | **,** | **,* | 1/5 (SUM ROISFIX6mi)+0.35% | ||
5 | ****-**-** | ****-**-** | ****-**-** | **,** | **,** | 1/5 (SUM ROISFIX6mi)+0.35% | ||
6 | ****-**-** | ****-**-** | ****-**-** | **,** | **,** | 1/5 (SUM ROISFIX6mi)+0.35% | ||
7 | ****-**-** | ****-**-** | ****-**-** | *,** | ** | 1/5 (SUM ROISFIX6mi)+0.1% | ||
8 | ****-**-** | ****-**-** | ****-**-** | *,** | **,** | 1/5 (SUM ROISFIX6mi)+0.1% | ||
9 | ****-**-** | ****-**-** | ****-**-** | *,** | **,** | 1/5 (SUM ROISFIX6mi)+0.1% | ||
10 | ****-**-** | ****-**-** | ****-**-** | *,* | **,** | 1/5 (SUM ROISFIX6mi)+0.1% | ||
11 | ****-**-** | ****-**-** | ****-**-** | *,** | **,** | 1/5 (SUM ROISFIX6mi)+0.1% | ||
12 | ****-**-** | ****-**-** | ****-**-** | 1/5 (SUM ROISFIX6mi)+0.1% | ||||
13 | ****-**-** | ****-**-** | ****-**-** | 1/5 (SUM ROISFIX6mi)+0.1% | ||||
14 | ****-**-** | ****-**-** | ****-**-** | |||||
15 | ****-**-** | ****-**-** | ****-**-** | |||||
16 | ****-**-** | ****-**-** | ****-**-** | |||||
17 | ****-**-** | ****-**-** | ****-**-** | |||||
18 | ****-**-** | ****-**-** | ****-**-** | |||||
19 | ****-**-** | ****-**-** | ****-**-** | |||||
20 | ****-**-** | ****-**-** | ****-**-** | *.*** | ||||
Show following |
*****
Date | Option exercise period | Option type | Price | Repurchased amount at par, mln |
---|---|---|---|---|
Show previous | ||||
****-**-** | ****-**-** - ****-**-** | put | *** | *.***,** |
****-**-** | ****-**-** - ****-**-** | put | *** | *.***,** |
****-**-** | ****-**-** - ****-**-** | put | *** | *.***,** |
****-**-** | ****-**-** - ****-**-** | put | *** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
ACRA | ***/*** | ACRA national rating scale for the Russian Federation | 2019-11-28 |
Expert RA | ***/*** | Bond Loan Reliability Rating | 2019-02-12 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
ACRA | ***/*** | ACRA national rating scale for the Russian Federation | 2019-11-28 |
Dagong Global | ***/*** | International scale rating (foreign curr.) | 2017-01-18 |
Dagong Global | ***/*** | International scale rating (local curr.) | 2017-01-18 |
Expert RA | ***/*** | Credit Rating of Bank | 2019-06-25 |
Fitch Ratings | ***/*** | National Scale (Russia) | 2017-02-06 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 2019-11-11 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-11-11 |
Moody's Interfax Rating Agency | ***/*** | National Scale (Russia) | 2016-03-18 |
Moody's Investors Service | ***/*** | LT- local currency | 2019-02-12 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2019-02-12 |
S&P Global Ratings | ***/*** | LT National Scale (Russia) | 2017-06-02 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2017-07-05 |
S&P Global Ratings | ***/*** | Local Currency LT | 2017-07-05 |
Index | 3Q 2018 | 4Q 2018 | 1Q 2019 | 2Q 2019 |
---|---|---|---|---|
6Total assets (mln, RUB) | *** | *** | *** | *** |
19Equity (mln, RUB) | *** | *** | *** | *** |
31Loan portfolio (mln, RUB) | *** | *** | *** | *** |
9Deposits (mln, RUB) | *** | *** | *** | *** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej. |
Index | 3Q 2018 | 4Q 2018 | 1Q 2019 | 2Q 2019 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
73Operating expense ratio | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej. |
rok | 1 kw | 2 kw | 3 kw | 4 kw |
---|---|---|---|---|
2019 | 1kw | 2kw | - | |
2018 | 1kw | 2kw | 3kw | 4kw |
2017 | 1kw | 2kw | 3kw | 4kw |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
rok | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
2.94 M
nat
|
3.07 M
nat
|
||
2018 |
3.95 M
nat
3.09 M
eng
|
2.94 M
nat
2.54 M
eng
|
1.65 M
nat
3.47 M
eng
|
2.96 M
nat
2.73 M
eng
|
2017 |
1.51 M
nat
1.35 M
eng
|
1.96 M
nat
1.74 M
eng
|
1.5 M
nat
1.32 M
eng
|
6.87 M
nat
5.36 M
eng
|
rok | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
9.36 M
nat
|
1.76 M
nat
|
11.01 M
nat
|
|
2018 |
16.67 M
nat
|
8.19 M
nat
|
5.08 M
nat
|
1.95 M
nat
|
2017 |
13.84 M
nat
|
8.56 M
nat
|
5.35 M
nat
|
1.72 M
nat
|
rok | w języku narodowym | po angielsku |
---|---|---|
2018 |
0.6 M
nat
|
|
2017 |
0.57 M
nat
|
7.76 M
eng
|
2016 |
0.51 M
nat
|
13.48 M
eng
|
2015 |
0.5 M
nat
|
6.37 M
eng
|
2014 |
8.32 M
nat
|
8.36 M
eng
|
2013 |
0.46 M
nat
|
19.35 M
eng
|
2012 |
11.18 M
nat
|
|
2011 |
2.75 M
nat
|
3.47 M
eng
|
2010 |
6.46 M
nat
|
6.42 M
eng
|
2009 |
11.9 M
nat
|
11.02 M
eng
|
2008 | ||
2007 |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.