Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | Chile | ****-**-** | 407.620.000 USD | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Borrower | Chile |
Bond type | Obligacje kuponowe |
Form of issue | Zmaterializowane imienne |
Placement method | Oferta publiczna |
Issue purpose | debt repayment |
Par amount, integral multiple | 1.000 USD |
Nominal of international bonds | 1.000 USD |
Minimum settlement amount | 150.000 USD |
Outstanding principal amount | 150.000 USD |
Amount | 750.000.000 USD |
Amount Outstanding | 407.620.000 USD |
Outstanding face value amount | 407.620.000 USD |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Redemption price | 100% |
Floating rate | No |
Coupon Rate | *.***% |
Current coupon rate | 3,625% |
Day count fraction | *** |
ACI | *** (2019-12-06) |
Coupon frequency | 2 raz(y) na rok |
Interest accrual date | ****-**-** |
Listing | Luxembourg S.E. |
Institutional investors | UAPF |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
i Indicative bond and international bond quotes by Cbonds are calculated based on the methodology described here http://ru.cbonds.com/organizations/docdownload/8715. The end result of the methodology is a single end-of-day Cbonds quote, which is based on bid and ask data of various trading floors and contributors working with this asset. Quotes are published both anonymously and publicly in the section Bond Quotes by Market Participants: http://cbonds.com/quotes/market/. These quotes are indicative only. Organizations posting the quotes have no obligations to conduct transactions at these prices. To learn the actual current prices, you need to contact the respective organization. Trading floor quotes are available at http://cbonds.com/quotes/. | 12/05/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Columbus Zuma Investment Banking | 2019-12-06 03:15 | ***,** / ***,** (*,** / *,**) | |
Anonymous participant 37 | 2019-12-05 | ***,** / ***,*** (*,** / *,**) | |
Auriga Global Investors | 2019-12-05 | ***,* / ***,* (*,** / *,**) | |
Anonymous participant 31 | 2019-12-05 | ***,** / ***,** (*,* / *,**) | |
Anonymous participant 20 | 2019-12-04 | ***,** (*,**) | |
Anonymous participant 32 | 2019-12-04 | ***,** / ***,** (*,** / *,**) |
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
12/05/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
12/05/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
12/05/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
MUNICH SE | 12/05/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
i EuroTLX SIM S.p.A. manages the Multilateral Trading Facility (MTF) EuroTLX, targeted to the non-professional investors’ needs and mainly focused on fixed income securities. | 12/05/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
12/05/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum | |
12/05/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | US168863BP27 |
CUSIP / CUSIP RegS | 168863BP2 |
Common Code / Common Code RegS | 085023837 |
CFI / CFI RegS | DBFUFR |
FIGI / FIGI RegS | BBG003LKRH99 |
WKN / WKN RegS | A1HB2A |
SEDOL | 1292030 |
Ticker | CHILE 3.625 10/30/42 |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | **,***% (*,***%) |
Spread over US Treasuries, bp | **,* |
Popyt | *.***.***.*** |
Ilość zapisów | *** |
Settlement Duration | **,** |
Oferujący: | Bank of America Merrill Lynch, HSBC, JP Morgan |
Depository: | DTCC, Clearstream Banking S.A., Euroclear Bank |
Agent kalkulacyjny: | Bank of New York Mellon |
*****
Coupon date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | ****-**-** | *,*** | *.***,** | ||
2 | ****-**-** | *,*** | *.***,** | ||
3 | ****-**-** | *,*** | *.***,** | ||
4 | ****-**-** | *,*** | *.***,** | ||
5 | ****-**-** | *,*** | *.***,** | ||
6 | ****-**-** | *,*** | *.***,** | ||
7 | ****-**-** | *,*** | *.***,** | ||
8 | ****-**-** | *,*** | *.***,** | ||
9 | ****-**-** | *,*** | *.***,** | ||
10 | ****-**-** | *,*** | *.***,** | ||
11 | ****-**-** | *,*** | *.***,** | ||
12 | ****-**-** | *,*** | *.***,** | ||
13 | ****-**-** | *,*** | *.***,** | ||
14 | ****-**-** | *,*** | *.***,** | ||
15 | ****-**-** | *,*** | *.***,** | ||
16 | ****-**-** | *,*** | *.***,** | ||
17 | ****-**-** | *,*** | *.***,** | ||
18 | ****-**-** | *,*** | *.***,** | ||
19 | ****-**-** | *,*** | *.***,** | ||
20 | ****-**-** | *,*** | *.***,** | ||
21 | ****-**-** | *,*** | *.***,** | ||
22 | ****-**-** | *,*** | *.***,** | ||
23 | ****-**-** | *,*** | *.***,** | ||
24 | ****-**-** | *,*** | *.***,** | ||
25 | ****-**-** | *,*** | *.***,** | ||
26 | ****-**-** | *,*** | *.***,** | ||
27 | ****-**-** | *,*** | *.***,** | ||
28 | ****-**-** | *,*** | *.***,** | ||
29 | ****-**-** | *,*** | *.***,** | ||
30 | ****-**-** | *,*** | *.***,** | ||
31 | ****-**-** | *,*** | *.***,** | ||
32 | ****-**-** | *,*** | *.***,** | ||
33 | ****-**-** | *,*** | *.***,** | ||
34 | ****-**-** | *,*** | *.***,** | ||
35 | ****-**-** | *,*** | *.***,** | ||
36 | ****-**-** | *,*** | *.***,** | ||
37 | ****-**-** | *,*** | *.***,** | ||
38 | ****-**-** | *,*** | *.***,** | ||
39 | ****-**-** | *,*** | *.***,** | ||
40 | ****-**-** | *,*** | *.***,** | ||
41 | ****-**-** | *,*** | *.***,** | ||
42 | ****-**-** | *,*** | *.***,** | ||
43 | ****-**-** | *,*** | *.***,** | ||
44 | ****-**-** | *,*** | *.***,** | ||
45 | ****-**-** | *,*** | *.***,** | ||
46 | ****-**-** | *,*** | *.***,** | ||
47 | ****-**-** | *,*** | *.***,** | ||
48 | ****-**-** | *,*** | *.***,** | ||
49 | ****-**-** | *,*** | *.***,** | ||
50 | ****-**-** | *,*** | *.***,** | ||
51 | ****-**-** | *,*** | *.***,** | ||
52 | ****-**-** | *,*** | *.***,** | ||
53 | ****-**-** | *,*** | *.***,** | ||
54 | ****-**-** | *,*** | *.***,** | ||
55 | ****-**-** | *,*** | *.***,** | ||
56 | ****-**-** | *,*** | *.***,** | ||
57 | ****-**-** | *,*** | *.***,** | ||
58 | ****-**-** | *,*** | *.***,** | ||
59 | ****-**-** | *,*** | *.***,** | ||
60 | ****-**-** | *,*** | *.***,** | ***.*** | |
Show following |
*****
Date | Option type | Price | Repurchased amount at par, mln | |
---|---|---|---|---|
Show previous | ||||
****-**-** | debt repurchase | ***,** | ***,** | |
****-**-** | debt repurchase | ***,* | **,** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-08-30 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2018-07-26 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2017-07-13 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Dagong Global | ***/*** | International scale rating (local curr.) | 2019-02-03 |
Dagong Global | ***/*** | International scale rating (foreign curr.) | 2019-02-03 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 2019-08-30 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-08-30 |
Japan Credit Rating Agency | ***/*** | Foreign Currency Long-term Issuer Rating | 2019-03-11 |
Japan Credit Rating Agency | ***/*** | Local Currency Long-term Issuer Rating | 2019-03-11 |
Moody's Investors Service | ***/*** | LT- local currency | 2018-07-26 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2018-07-26 |
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 2018-06-25 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2017-07-13 |
S&P Global Ratings | ***/*** | Local Currency LT | 2017-07-13 |