Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
Wykupiona | Hungary | ****-**-** | 1.426.430.000 HUF | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Issuer | Wegry |
Bond type | Obligacje kuponowe |
Goverment bond type | Bonds |
Form of issue | Zdematerializowane imienne |
Placement method | Oferta publiczna |
Placement type | Prywatna |
Nominal | 10.000 HUF |
Outstanding principal amount | 0 HUF |
Amount | 1.426.430.000 HUF |
Amount Outstanding | 0 HUF |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Floating rate | No |
Coupon Rate | *.*% |
Current coupon rate | 8,4% |
Day count fraction | *** |
Coupon frequency | 1 raz(y) na rok |
Start of stock exchange trading | ****-**-** |
Interest accrual date | ****-**-** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
State registration number | A121231A92 |
ISIN / ISIN RegS | HU0000401559 |
FIGI / FIGI RegS | BBG00000SJK4 |
Ticker | HGB 8.4 12/31/12 12/A |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** - ****-**-** |
Cena emisyjna | ( - ) |
Depository: | KELER |
*****
Coupon date | Coupon, % | Coupon size, HUF | Pool factor | Redemption of principal, HUF | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | ****-**-** | *,* | *** | * | ||
2 | ****-**-** | *,* | *** | * | ||
3 | ****-**-** | *,* | *** | * | ||
4 | ****-**-** | *,* | *** | * | ||
5 | ****-**-** | *,* | *** | * | ||
6 | ****-**-** | *,* | *** | * | ||
7 | ****-**-** | *,* | *** | * | ||
8 | ****-**-** | *,* | *** | * | ||
9 | ****-**-** | *,* | *** | * | ||
10 | ****-**-** | *,* | *** | * | ||
11 | ****-**-** | *,* | *** | * | ||
12 | ****-**-** | *,* | *** | * | ||
13 | ****-**-** | *,* | *** | * | ||
14 | ****-**-** | *,* | *** | * | ||
15 | ****-**-** | *,* | *** | * | ||
16 | ****-**-** | *,* | *** | *,* | *.*** | |
17 | ****-**-** | *,* | *** | *,* | *.*** | |
18 | ****-**-** | *,* | *** | *,* | *.*** | |
19 | ****-**-** | *,* | *** | *,* | *.*** | |
20 | ****-**-** | *,* | *** | * | *.*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
ACRA | ***/*** | Foreign currency international scale | 2019-10-28 |
ACRA | ***/*** | Local currency international scale | 2019-10-28 |
Dagong Global | ***/*** | International scale rating (local curr.) | 2018-04-26 |
Dagong Global | ***/*** | International scale rating (foreign curr.) | 2018-04-26 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 2019-08-16 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-08-16 |
Japan Credit Rating Agency | ***/*** | Foreign Currency Long-term Issuer Rating | 2019-03-27 |
Japan Credit Rating Agency | ***/*** | Local Currency Long-term Issuer Rating | 2019-03-27 |
Moody's Investors Service | ***/*** | LT- local currency | 2018-11-23 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2018-11-23 |
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 2018-06-25 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2019-02-15 |
S&P Global Ratings | ***/*** | Local Currency LT | 2019-02-15 |
Scope Ratings | ***/*** | Issuer Rating | 2019-10-18 |
Scope Ratings | ***/*** | Issuer Rating (foreign currency) | 2019-10-18 |
Scope Ratings | ***/*** | Senior Unsecured Debt Rating | 2019-10-18 |
Scope Ratings | ***/*** | Senior Unsecured Debt Rating (foreign currency) | 2019-10-18 |