Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
Wykupiona | Rosja | ****-**-** | 1.000.000.000 RUB | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Issuer | Volgograd |
Bond type | Obligacje kuponowe |
Form of issue | Zdematerializowane na okaziciela |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Nominal | 1.000 RUB |
Outstanding principal amount | 0 RUB |
Amount | 1.000.000.000 RUB |
Amount Outstanding | 0 RUB |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Floating rate | No |
Coupon Rate | Show Coupon Rate Coupons *-* - *.**%, coupons *-** - *.**%, coupons **-** - *.**%, coupons **-** - *.**%. |
Current coupon rate | 9,37% |
Day count fraction | *** |
Coupon frequency | 4 raz(y) na rok |
Start of stock exchange trading | ****-**-** |
Interest accrual date | ****-**-** |
Listing | Moscow Exchange, RU000A0JSVC9 (Second level, 2017-04-25) |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
i Indicative bond and international bond quotes by Cbonds are calculated based on the methodology described here http://ru.cbonds.com/organizations/docdownload/8715. The end result of the methodology is a single end-of-day Cbonds quote, which is based on bid and ask data of various trading floors and contributors working with this asset. Quotes are published both anonymously and publicly in the section Bond Quotes by Market Participants: http://cbonds.com/quotes/market/. These quotes are indicative only. Organizations posting the quotes have no obligations to conduct transactions at these prices. To learn the actual current prices, you need to contact the respective organization. Trading floor quotes are available at http://cbonds.com/quotes/. | 03/07/2016 | *** / *** (*** / ***) | *** (***) | *** | *** | Archiwum |
Date of inclusion in the list | ****-**-** |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
State registration number | RU34006VGG1 |
Registration date | ****-**-** |
ISIN / ISIN RegS | RU000A0JSVC9 |
CFI / CFI RegS | DNFXXB |
Issue short name on trading floor | Волгогр 06 |
FIGI / FIGI RegS | BBG003BPRKL8 |
Ticker | VOLGRU 9.37 08/23/17 4006 |
Format rozmieszczenia | book building |
Order book | ****-**-** |
Coupon (Yield) Guidance | *,*% - *,*% |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** - ****-**-** |
Cena emisyjna | ***% (*,**%) |
Popyt | *.***.***.*** |
Ilość zapisów | ** |
Oferujący: | Sberbank CIB, BaltinvestBank, Region BC |
*****
Coupon date | Actual Payment Date | Record date of the holders | Coupon, % | Coupon size, RUB | Pool factor | Redemption of principal, RUB | ||
---|---|---|---|---|---|---|---|---|
Show previous | ||||||||
1 | ****-**-** | ****-**-** | ****-**-** | *,** | **,** | * | ||
2 | ****-**-** | ****-**-** | ****-**-** | *,** | **,** | * | ||
3 | ****-**-** | ****-**-** | ****-**-** | *,** | **,** | * | ||
4 | ****-**-** | ****-**-** | ****-**-** | *,** | **,** | *,* | *** | |
5 | ****-**-** | ****-**-** | ****-**-** | *,** | **,** | *,* | ||
6 | ****-**-** | ****-**-** | ****-**-** | *,** | **,** | *,* | ||
7 | ****-**-** | ****-**-** | ****-**-** | *,** | **,** | *,* | *** | |
8 | ****-**-** | ****-**-** | ****-**-** | *,** | **,** | *,* | ||
9 | ****-**-** | ****-**-** | ****-**-** | *,** | **,** | *,* | ||
10 | ****-**-** | ****-**-** | ****-**-** | *,** | **,** | *,* | ||
11 | ****-**-** | ****-**-** | ****-**-** | *,** | **,** | *,* | *** | |
12 | ****-**-** | ****-**-** | ****-**-** | *,** | *,** | *,* | ||
13 | ****-**-** | ****-**-** | ****-**-** | *,** | *,** | *,* | ||
14 | ****-**-** | ****-**-** | ****-**-** | *,** | *,** | *,* | ||
15 | ****-**-** | ****-**-** | ****-**-** | *,** | *,** | *,* | *** | |
16 | ****-**-** | ****-**-** | ****-**-** | *,** | *,** | *,* | ||
17 | ****-**-** | ****-**-** | ****-**-** | *,** | *,** | *,* | ||
18 | ****-**-** | ****-**-** | ****-**-** | *,** | *,** | *,* | ||
19 | ****-**-** | ****-**-** | ****-**-** | *,** | *,** | *,* | ||
20 | ****-**-** | ****-**-** | ****-**-** | *,** | *,** | * | *** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Interfax Rating Agency | ***/*** | National Scale (Russia) | 2016-03-18 |
Moody's Investors Service | ***/*** | LT- local currency | 2019-02-12 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2019-02-12 |