Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | Australia | ****-**-** | 225.000.000 AUD | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Issuer | AAI Limited |
Bond type | Obligacje kuponowe |
Placement method | Oferta publiczna |
Par amount, integral multiple | 10.000 AUD |
Nominal | 10.000 AUD |
Outstanding principal amount | 10.000 AUD |
Amount | 225.000.000 AUD |
Outstanding face value amount | 225.000.000 AUD |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Floating rate | Yes |
Coupon Rate | FRN |
Day count fraction | *** |
Coupon frequency | 4 raz(y) na rok |
Interest accrual date | ****-**-** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Anonymous participant 20 | 2019-12-06 | ***,** () | |
Cambridge Financial Information Services | 2019-12-06 | ***,*** / ***,*** () | |
Anonymous participant 10 | 2019-12-06 | ***,*** () |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | AU3FN0029609 |
CFI / CFI RegS | DBVXFR |
FIGI / FIGI RegS | BBG00B8DCPF3 |
WKN / WKN RegS | A184HK |
Ticker | SUNAU F 11/18/40 MTN |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | ( - ) |
*****
Coupon date | Coupon, % | Coupon size, AUD | Redemption of principal, AUD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | ****-**-** | ||||
2 | ****-**-** | ||||
3 | ****-**-** | ||||
4 | ****-**-** | ||||
5 | ****-**-** | ||||
6 | ****-**-** | ||||
7 | ****-**-** | ||||
8 | ****-**-** | ||||
9 | ****-**-** | ||||
10 | ****-**-** | ||||
11 | ****-**-** | ||||
12 | ****-**-** | ||||
13 | ****-**-** | ||||
14 | ****-**-** | ||||
15 | ****-**-** | ||||
16 | ****-**-** | ||||
17 | ****-**-** | ||||
18 | ****-**-** | ||||
19 | ****-**-** | ||||
20 | ****-**-** | ||||
21 | ****-**-** | ||||
22 | ****-**-** | ||||
23 | ****-**-** | ||||
24 | ****-**-** | ||||
25 | ****-**-** | ||||
26 | ****-**-** | ||||
27 | ****-**-** | ||||
28 | ****-**-** | ||||
29 | ****-**-** | ||||
30 | ****-**-** | ||||
31 | ****-**-** | ||||
32 | ****-**-** | ||||
33 | ****-**-** | ||||
34 | ****-**-** | ||||
35 | ****-**-** | ||||
36 | ****-**-** | ||||
37 | ****-**-** | ||||
38 | ****-**-** | ||||
39 | ****-**-** | ||||
40 | ****-**-** | ||||
41 | ****-**-** | ||||
42 | ****-**-** | ||||
43 | ****-**-** | ||||
44 | ****-**-** | ||||
45 | ****-**-** | ||||
46 | ****-**-** | ||||
47 | ****-**-** | ||||
48 | ****-**-** | ||||
49 | ****-**-** | ||||
50 | ****-**-** | ||||
51 | ****-**-** | ||||
52 | ****-**-** | ||||
53 | ****-**-** | ||||
54 | ****-**-** | ||||
55 | ****-**-** | ||||
56 | ****-**-** | ||||
57 | ****-**-** | ||||
58 | ****-**-** | ||||
59 | ****-**-** | ||||
60 | ****-**-** | ||||
61 | ****-**-** | ||||
62 | ****-**-** | ||||
63 | ****-**-** | ||||
64 | ****-**-** | ||||
65 | ****-**-** | ||||
66 | ****-**-** | ||||
67 | ****-**-** | ||||
68 | ****-**-** | ||||
69 | ****-**-** | ||||
70 | ****-**-** | ||||
71 | ****-**-** | ||||
72 | ****-**-** | ||||
73 | ****-**-** | ||||
74 | ****-**-** | ||||
75 | ****-**-** | ||||
76 | ****-**-** | ||||
77 | ****-**-** | ||||
78 | ****-**-** | ||||
79 | ****-**-** | ||||
80 | ****-**-** | ||||
81 | ****-**-** | ||||
82 | ****-**-** | ||||
83 | ****-**-** | ||||
84 | ****-**-** | ||||
85 | ****-**-** | ||||
86 | ****-**-** | ||||
87 | ****-**-** | ||||
88 | ****-**-** | ||||
89 | ****-**-** | ||||
90 | ****-**-** | ||||
91 | ****-**-** | ||||
92 | ****-**-** | ||||
93 | ****-**-** | ||||
94 | ****-**-** | ||||
95 | ****-**-** | ||||
96 | ****-**-** | ||||
97 | ****-**-** | ||||
98 | ****-**-** | ||||
99 | ****-**-** | ||||
100 | ****-**-** | **.*** | |||
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 2019-04-16 |
Moody's Investors Service | ***/*** | LT- local currency | 2019-03-26 |
S&P Global Ratings | ***/*** | Local Currency LT | 2015-11-11 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2019-04-16 |
Moody's Investors Service | ***/*** | LT- local currency | 2019-03-26 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2019-03-26 |
S&P Global Ratings | ***/*** | Local Currency LT | 2009-01-07 |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.