Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | Canada | ****-**-** | 300.000.000 CAD | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Issuer | Aeroports de Montreal |
Bond type | Obligacje kuponowe |
Placement method | Oferta publiczna |
Nominal | 1.000 CAD |
Outstanding principal amount | 1.000 CAD |
Amount | 300.000.000 CAD |
Outstanding face value amount | 300.000.000 CAD |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Floating rate | No |
Coupon Rate | *.**% |
Current coupon rate | 5,17% |
Day count fraction | *** |
ACI | *** (2019-12-10) |
Coupon frequency | 2 raz(y) na rok |
Interest accrual date | ****-**-** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Anonymous participant 24 | 2019-12-06 | ***,*** (*,**) | |
Anonymous participant 19 | 2019-12-06 | ***,**** (*,*) | |
Cambridge Financial Information Services | 2019-12-06 | ***,*** / ***,*** (*,** / *,**) | |
Anonymous participant 20 | 2019-12-05 | ***,** (*,**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | CA007863AE31 |
CUSIP / CUSIP RegS | 007863AE3 |
FIGI / FIGI RegS | BBG000018T04 |
WKN / WKN RegS | A0GFXX |
SEDOL | B0LNWQ7 |
Ticker | AERMON 5.17 09/17/35 |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | **,***% (*,**%) |
Settlement Duration | **,** |
*****
Coupon date | Coupon, % | Coupon size, CAD | Redemption of principal, CAD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | ****-**-** | *,** | **,** | ||
2 | ****-**-** | *,** | **,** | ||
3 | ****-**-** | *,** | **,** | ||
4 | ****-**-** | *,** | **,** | ||
5 | ****-**-** | *,** | **,** | ||
6 | ****-**-** | *,** | **,** | ||
7 | ****-**-** | *,** | **,** | ||
8 | ****-**-** | *,** | **,** | ||
9 | ****-**-** | *,** | **,** | ||
10 | ****-**-** | *,** | **,** | ||
11 | ****-**-** | *,** | **,** | ||
12 | ****-**-** | *,** | **,** | ||
13 | ****-**-** | *,** | **,** | ||
14 | ****-**-** | *,** | **,** | ||
15 | ****-**-** | *,** | **,** | ||
16 | ****-**-** | *,** | **,** | ||
17 | ****-**-** | *,** | **,** | ||
18 | ****-**-** | *,** | **,** | ||
19 | ****-**-** | *,** | **,** | ||
20 | ****-**-** | *,** | **,** | ||
21 | ****-**-** | *,** | **,** | ||
22 | ****-**-** | *,** | **,** | ||
23 | ****-**-** | *,** | **,** | ||
24 | ****-**-** | *,** | **,** | ||
25 | ****-**-** | *,** | **,** | ||
26 | ****-**-** | *,** | **,** | ||
27 | ****-**-** | *,** | **,** | ||
28 | ****-**-** | *,** | **,** | ||
29 | ****-**-** | *,** | **,** | ||
30 | ****-**-** | *,** | **,** | ||
31 | ****-**-** | *,** | **,** | ||
32 | ****-**-** | *,** | **,** | ||
33 | ****-**-** | *,** | **,** | ||
34 | ****-**-** | *,** | **,** | ||
35 | ****-**-** | *,** | **,** | ||
36 | ****-**-** | *,** | **,** | ||
37 | ****-**-** | *,** | **,** | ||
38 | ****-**-** | *,** | **,** | ||
39 | ****-**-** | *,** | **,** | ||
40 | ****-**-** | *,** | **,** | ||
41 | ****-**-** | *,** | **,** | ||
42 | ****-**-** | *,** | **,** | ||
43 | ****-**-** | *,** | **,** | ||
44 | ****-**-** | *,** | **,** | ||
45 | ****-**-** | *,** | **,** | ||
46 | ****-**-** | *,** | **,** | ||
47 | ****-**-** | *,** | **,** | ||
48 | ****-**-** | *,** | **,** | ||
49 | ****-**-** | *,** | **,** | ||
50 | ****-**-** | *,** | **,** | ||
51 | ****-**-** | *,** | **,** | ||
52 | ****-**-** | *,** | **,** | ||
53 | ****-**-** | *,** | **,** | ||
54 | ****-**-** | *,** | **,** | ||
55 | ****-**-** | *,** | **,** | ||
56 | ****-**-** | *,** | **,** | ||
57 | ****-**-** | *,** | **,** | ||
58 | ****-**-** | *,** | **,** | ||
59 | ****-**-** | *,** | **,** | ||
60 | ****-**-** | *,** | **,** | *.*** | |
Show following |
*****
Date | Option type | Option style | Benchmark spread, b.p. | Until date | Price | |
---|---|---|---|---|---|---|
Show previous | ||||||
****-**-** | call | Make-Whole Call | *** | ****-**-** | ||
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- local currency | 2017-04-19 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
S&P Global Ratings | ***/*** | Local Currency LT | 2007-02-21 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2007-02-21 |