Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | Canada | ****-**-** | 324.658.250 CAD | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Issuer | Arrow Lakes Power Corporation |
Bond type | Obligacje kuponowe |
Placement method | Oferta publiczna |
Placement type | Prywatna |
Par amount, integral multiple | 1.000 CAD |
Nominal | 1.000 CAD |
Outstanding principal amount | 927,595 CAD |
Amount | 350.000.000 CAD |
Outstanding face value amount | 324.658.250 CAD |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Floating rate | No |
Coupon Rate | *.***% |
Current coupon rate | 5,516% |
Day count fraction | *** |
ACI | *** (2019-12-13) |
Coupon frequency | 2 raz(y) na rok |
Interest accrual date | ****-**-** |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Cambridge Financial Information Services | 2019-12-12 | ***,*** / ***,*** (*,** / *,**) | |
Anonymous participant 20 | 2019-12-11 | ***,** (*,**) | |
Anonymous participant 26 | 2019-12-09 | ***,** (*,**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | CA042767AB95 |
CUSIP / CUSIP RegS | 042767AB9 |
FIGI / FIGI RegS | BBG001LZ3QX9 |
WKN / WKN RegS | A0U5DW |
SEDOL | B64QP66 |
Ticker | ARRLAK 5.516 04/05/41 |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | ***% (*,**%) |
Settlement Duration | **,** |
*****
Coupon date | Coupon, % | Coupon size, CAD | Pool factor | Redemption of principal, CAD | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | ****-**-** | *,*** | **,** | * | ||
2 | ****-**-** | *,*** | **,** | * | ||
3 | ****-**-** | *,*** | **,** | * | ||
4 | ****-**-** | *,*** | **,** | * | ||
5 | ****-**-** | *,*** | **,** | * | ||
6 | ****-**-** | *,*** | **,** | * | ||
7 | ****-**-** | *,*** | **,** | * | ||
8 | ****-**-** | *,*** | **,** | * | ||
9 | ****-**-** | *,*** | **,** | * | ||
10 | ****-**-** | *,*** | **,** | * | ||
11 | ****-**-** | *,*** | **,** | *,***** | *,*** | |
12 | ****-**-** | *,*** | **,** | *,**** | *,*** | |
13 | ****-**-** | *,*** | **,** | *,***** | **,*** | |
14 | ****-**-** | *,*** | **,** | *,***** | **,*** | |
15 | ****-**-** | *,*** | **,** | *,***** | **,*** | |
16 | ****-**-** | *,*** | **,** | *,**** | **,*** | |
17 | ****-**-** | *,*** | **,** | *,**** | **,*** | |
18 | ****-**-** | *,*** | **,** | *,***** | **,*** | |
19 | ****-**-** | *,*** | **,** | *,***** | **,*** | |
20 | ****-**-** | *,*** | **,** | *,***** | **,** | |
21 | ****-**-** | *,*** | **,* | *,***** | **,*** | |
22 | ****-**-** | *,*** | **,** | *,***** | **,** | |
23 | ****-**-** | *,*** | **,* | *,***** | **,*** | |
24 | ****-**-** | *,*** | **,** | *,** | **,*** | |
25 | ****-**-** | *,*** | **,** | *,***** | **,*** | |
26 | ****-**-** | *,*** | **,** | *,***** | **,*** | |
27 | ****-**-** | *,*** | **,** | *,***** | **,** | |
28 | ****-**-** | *,*** | **,** | *,***** | **,*** | |
29 | ****-**-** | *,*** | **,** | *,***** | **,*** | |
30 | ****-**-** | *,*** | **,** | *,***** | **,*** | |
31 | ****-**-** | *,*** | **,* | *,***** | **,*** | |
32 | ****-**-** | *,*** | **,** | *,***** | **,*** | |
33 | ****-**-** | *,*** | **,** | *,***** | **,*** | |
34 | ****-**-** | *,*** | **,* | *,***** | **,*** | |
35 | ****-**-** | *,*** | **,** | *,***** | **,*** | |
36 | ****-**-** | *,*** | **,** | *,***** | **,*** | |
37 | ****-**-** | *,*** | **,** | *,***** | **,** | |
38 | ****-**-** | *,*** | **,** | *,***** | **,*** | |
39 | ****-**-** | *,*** | **,** | *,***** | **,** | |
40 | ****-**-** | *,*** | **,** | *,***** | **,*** | |
41 | ****-**-** | *,*** | **,** | *,***** | **,** | |
42 | ****-**-** | *,*** | **,** | *,***** | **,*** | |
43 | ****-**-** | *,*** | **,** | *,**** | **,*** | |
44 | ****-**-** | *,*** | **,** | *,***** | **,*** | |
45 | ****-**-** | *,*** | **,** | *,***** | **,*** | |
46 | ****-**-** | *,*** | **,** | *,***** | **,*** | |
47 | ****-**-** | *,*** | **,** | *,***** | **,*** | |
48 | ****-**-** | *,*** | **,** | *,***** | **,*** | |
49 | ****-**-** | *,*** | **,** | *,***** | **,*** | |
50 | ****-**-** | *,*** | *,* | *,**** | **,*** | |
51 | ****-**-** | *,*** | *,** | *,***** | **,*** | |
52 | ****-**-** | *,*** | *,** | *,**** | **,*** | |
53 | ****-**-** | *,*** | *,** | *,***** | **,*** | |
54 | ****-**-** | *,*** | *,** | *,***** | **,*** | |
55 | ****-**-** | *,*** | *,** | *,***** | **,*** | |
56 | ****-**-** | *,*** | *,** | *,**** | **,** | |
57 | ****-**-** | *,*** | *,** | *,***** | **,*** | |
58 | ****-**-** | *,*** | *,** | *,***** | **,*** | |
59 | ****-**-** | *,*** | *,** | *,**** | **,*** | |
60 | ****-**-** | *,*** | * | * | **,*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- local currency | 2016-02-08 |