Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
W obrocie | Bulgaria | ****-**-** | 1.000.000.000 EUR | ***/***/*** |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Borrower | Bulgaria |
Bond type | Obligacje kuponowe |
Form of issue | Zmaterializowane imienne |
Placement method | Oferta publiczna |
Placement type | Publiczna |
Par amount, integral multiple | 1.000 EUR |
Nominal of international bonds | 1.000 EUR |
Minimum settlement amount | 100.000 EUR |
Outstanding principal amount | 100.000 EUR |
Amount | 1.000.000.000 EUR |
Outstanding face value amount | 1.000.000.000 EUR |
Placement date | ****-**-** |
Maturity date | ****-**-** |
Redemption price | 100% |
Floating rate | No |
Coupon Rate | *.***% |
Current coupon rate | 2,625% |
Day count fraction | *** |
ACI | *** (2019-02-22) |
Coupon frequency | 1 raz(y) na rok |
Interest accrual date | ****-**-** |
Listing | Luxembourg S.E. |
Issue is included in calculation of indices | Euro-Cbonds Sovereign Eastern Europe (EUR), Euro-Cbonds IG Sovereign Eastern Europe (EUR) |
Potrzebna rejestracja. Proszę przejść do formularza lub zaloguj się na stronie internetowej.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Swedbank | 2019-02-22 02:10 | ***,**** / ***,**** (* / *,**) | |
Baader Bank | 2019-02-21 | ***,** / ***,** (*,** / *,**) | |
DSK Bank | 2019-02-21 | ***,* / ***,* (*,** / *,**) | |
Steubing AG | 2019-02-21 | ***,** / ***,** (*,** / *,**) | |
Lang & Schwarz | 2019-02-21 | ***,** / ***,** (*,** / *,**) | |
Siauliu bankas | 2019-02-21 | ***,*** / ***,*** (*,** / *,**) | |
SEB Bank Lithuania | 2019-02-21 | ***,** / ***,** (*,** / *,**) | |
Adamant Capital Partners | 2019-02-21 | ***,* / ***,** (*,** / *,**) | |
Anonymous participant 20 | 2019-02-20 | ***,** (*,*) | |
Banca Promos | 2019-02-18 | ***,** / ***,** (*,** / *,**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | XS1208855889 |
Common Code / Common Code RegS | 120885588 |
CFI / CFI RegS | DTFUFR |
FIGI / FIGI RegS | BBG008B27258 |
WKN / WKN RegS | A1VJ03 |
Ticker | BGARIA 2.625 03/26/27 GMTN |
Rating emitenta w dniu rozmieszczenia | ***/***/*** |
Placement | ****-**-** |
Cena emisyjna | **,***% (*,**%) |
Spread over mid-swaps, bp | ***,** |
Settlement Duration | **,** |
Oferujący: | Citigroup, HSBC, Societe Generale, UniCredit |
Issuer Legal Adviser (International law): | Clifford Chance |
Arranger Legal Adviser (International law): | Linklaters |
Issuer Legal Adviser (Domestic law): | Tsvetkova Bebov Komarevski |
Arranger Legal Adviser (Domestic law): | Djingov, Gouginski, Kyutchukov & Velichkov |
Depository: | Euroclear Bank, Clearstream Banking S.A. |
*****
Coupon date | Coupon, % | Coupon size, EUR | Redemption of principal, EUR | ||
---|---|---|---|---|---|
Show previous | |||||
1 | ****-**-** | *,*** | *.*** | ||
2 | ****-**-** | *,*** | *.*** | ||
3 | ****-**-** | *,*** | *.*** | ||
4 | ****-**-** | *,*** | *.*** | ||
5 | ****-**-** | *,*** | *.*** | ||
6 | ****-**-** | *,*** | *.*** | ||
7 | ****-**-** | *,*** | *.*** | ||
8 | ****-**-** | *,*** | *.*** | ||
9 | ****-**-** | *,*** | *.*** | ||
10 | ****-**-** | *,*** | *.*** | ||
11 | ****-**-** | *,*** | *.*** | ||
12 | ****-**-** | *,*** | *.*** | ***.*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2018-11-16 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2017-05-26 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2017-12-01 |
Scope Ratings | ***/*** | Rating | 2018-04-27 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Dagong Global | ***/*** | International scale rating (foreign curr.) | 2017-09-18 |
Dagong Global | ***/*** | International scale rating (local curr.) | 2017-09-18 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 2018-11-16 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 2018-11-16 |
Moody's Investors Service | ***/*** | LT- foreign currency | 2017-05-26 |
Moody's Investors Service | ***/*** | LT- local currency | 2017-05-26 |
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 2018-06-25 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 2018-06-01 |
S&P Global Ratings | ***/*** | Local Currency LT | 2018-06-01 |
Scope Ratings | ***/*** | Issuer Rating | 2018-04-27 |
Scope Ratings | ***/*** | Issuer Rating (foreign currency) | 2018-04-27 |
Scope Ratings | ***/*** | Senior Unsecured Debt Rating | 2018-04-27 |
Scope Ratings | ***/*** | Senior Unsecured Debt Rating (foreign currency) | 2018-04-27 |